The following is a list of people that died in Bonner County and the burial site is not known. A majority of the information was obtained through newspaper clippings and obituaries. The towns to the right are where the person died or resided. Chances are some of the people were cremated.
If anyone knows the location of the people on this list, please let Mary Garrison know at marygarrisonid@gmail.com so the records can be corrected.
Death in Bonner County – Unknown Burial
Submitted to IDGenWeb by Mary Garrison
Mary Garrison last update, December 25, 2006
Name | Birth | Death | Place of Death or Residence |
---|---|---|---|
Aarmine, Louis George | 1/10/1926 | 11/13/2003 | |
Abbott, Harold T | 10/29/1906 | 2/22/2002 | Sagle |
Achenbach, Florence Olive Carey | 3/31/1922 | 4/16/2003 | Sandpoint |
Ackerman, Vern Oliver | 9/17/1939 | 12/23/1998 | |
Adante, Gerald Norman | Age 51 | 3/1/2001 | |
Adkisson, Marjorie Roberta | 9/14/1921 | 10/30/1991 | |
Adsitt, Franklin E | n/d | 12/26/1937 | Private |
Aeigel, Clara | Age 17 | 10/25/1901 | Kootenai |
Agar, Mary Josephine | 10-07-1898 | Apr-88 | |
Akers, Margaret Ruth | 6/2/1922 | 3/7/2005 | |
Alcorn, Cathy Lou | 12/28/1951 | 12/26/2000 | |
Alexander, Lenora | AKA for Dolores Naccarato | ||
Alford, George | n/d | 4/6/1940 | |
Alford, Jimmy Ray | 5/12/1941 | 4/21/2005 | |
Allard, J J | 1824 | 11/21/1912 | |
Allard, Johanna | Age 53 | 2/28/1912 | |
Allard, Johanna | Age 53 | 2/29/1912 | |
Allen, Ann Elizabeth | Age 64 | 12/16/1937 | |
Allen, John James | 6/2/1918 | 4/27/2003 | Hope, ID |
Allen, Sylvia Maxine | Age 76 | 1/13/2004 | |
Allenbaugh, N E | n/d | 2/3/1928 | Spokane |
Allwardt, Catherine R | 12/7/1910 | 9/26/2003 | |
Alsasser, John Thamas | Age 77 | n/d | |
Alstein, William (Mrs) | 81 | 2/23/1920 | |
Ames, Clarence E | n/d | 11/15/1937 | Sandpoint |
Ames, George | n/d | 6/16/1913 | |
Amick, Marvil | 19 months | 3/4/1906 | |
Anderson, Andrew | n/d | Nov 1913 | |
Anderson, Elsie | 4 | 4/16/1907 | |
Anderson, Frank | Age 32 | 12/6/1918 | |
Anderson, Leonard W | 10/16/1912 | 6/5/2001 | Hope |
Anderson, Madge Marie | 11/26/1928 | 7/14/2004 | |
Anderson, Olaf M | Age 32 | 2/15/1908 | |
Anderson, Paul (MRS) | Age 42 | 10/21/1918 | Laclede |
Anderson, Robert H | Age 83 | 12/8/2003 | |
Anderson, Ronald Allen | 9/6/1955 | 5/30/1985 | |
Anderson, Ross | Age 57 | Jul 1975 | Priest River |
Anderson, Victor | Age 25 | 11/2/1918 | |
Anderson, Viola | 8/5/1905 | 7/24/2002 | Sandpoint |
Annis, Alvin A | 10/30/1918 | May-03 | |
Anselmo, Mrs. Charles | n/d | 12/27/1913 | |
April, Jim | n/d | 9/7/2000 | |
April, Pearl Marie | 9/1/1919 | 6/3/2004 | |
Archer, Henry | Age 65 | 9/2/1916 | |
Armine, Louis George | 1/10/1926 | 11/13/2003 | |
Armine, Sarah | 4/25/1919 | 8/4/2005 | |
Armstrong, Brian Paul | n/d | 8/6/2000 | |
Armstrong, Miss George | n/d | 5/2/1906 | |
Arndt, Kate | 1922 | 5/3/2004 | |
Arnold, Baby | 1 Week | 3/5/1911 | |
Arseneau, Joe | Age 53 | 5/9/1913 | |
Ashby, Kristi Ann | 6/27/1955 | 10/19/2003 | |
Ashley, Grace Jacobs | Age 86 | 7/7/1964 | |
Atkinson, Loneita A | 10/2/1950 | 7/9/2005 | |
Austin, Sadie | 01-19-1883 | May-65 | Priest River |
Avery, Mary W | n/d | Aug 1975 | Priest River |
Ayar, Mary Josephine Lukens | 10-07-1898 | Apr-88 | |
Bach, Jeffrey John | 1/8/1968 | 7/19/2005 | |
Bailey, Jeffrey Stiles | 2/7/1958 | 12/1/2000 | |
Bailey, Ralph Roger | Age 25 | 8/5/1905 | Priest Lake |
Bain, Ruth M | n/d | 8/4/2000 | |
Bair, Arthur Gene | 4/11/1931 | 7/2/1993 | |
Baker, Chester Calvin | n/d | 7/29/1928 | |
Baker, John C | 8/9/1918 | 7/11/2005 | |
Bakey, James Patrick | 7/3/1939 | 4/1/1999 | |
Balch, Howard N | 9/25/1913 | 11/3/1949 | |
Baldwin, Eileen | 10/24/1921 | 6/23/2006 | |
Baldwin, Harry | 1865 | 5/5/1922 | |
Ball, Infant Daughter | n/d | 8/22/1909 | |
Ball, John R | 9/17/1944 | 12/13/2004 | |
Bandy, Leora | n/d | 8/22/2003 | |
Banks, Gerald L | 5/9/1947 | 11/30/2004 | |
Barbour, Baby | 4 Mo | 7/14/1910 | |
Bardo, Peter | n/d | 5/25/1909 | |
Barnes, Frank | n/d | 1/22/1900 | |
Barnes, William | 7/4/1918 | 1/22/1938 | |
Barnhill, Geraldine Beatrice | 1/6/1919 | 12/3/2002 | Sandpoint |
Baroni, Andree Phyllis | 5/14/1947 | 1/15/2005 | |
Barry, Elmer | n/d | Jan-10 | |
Barry, Gail "Windy" | Age 78 | 11/23/2003 | |
Bartels, Mildred M | n/d | 3/13/2002 | |
Batey, Harry | 2/1/1923 | 11/18/2001 | |
Batts, Baby | 1 wk | 1/15/1906 | Colburn |
Bauer, Nina Jane Haynes | 4/1/1955 | 4/5/2005 | |
Bauer, Reuben | Age 83 | 2/3/1986 | |
Beach, Judith Claire | 4/15/1945 | 4/4/2002 | Cocolalla |
Bechly, Charles Ernest | 4/14/1922 | 1/13/2002 | |
Beck, Carl | NO DATA | ||
Becker, Charles | n/d | 10/20/1918 | |
Becker, Twyla Grace | n/d | 4/6/2000 | Silverton, ID |
Beddow, Gerald Forgus | n/d | Mar 2000 | |
Bee, George William | 1/17/1921 | 7/13/1991 | |
Behnke, John Elwin | 7/29/1968 | 9/6/1992 | Priest River |
Behring, Frank | n/d | 4/24/1910 | |
Bell, Emily McAllister | 8/28/1911 | 8/7/2002 | Sandpoint |
Bell, Infant Girl | n/d | 8/22/1909 | Kootenai |
Bell, Joann Carole | 6/16/1940 | 3/27/2001 | |
Bell, Rosemary | Age 54 | 3/22/2002 | |
Bellamy, Albert L | 79 | 1/16/1920 | |
Belling, Mary P | Age 45 | 8/9/1928 | Sandpoint |
Benaway, Infant Daughter | n/d | 3/19/1907 | |
Bennet, Charles W | n/d | 11/18/1944 | |
Bennett, Carol Kellogg | 8/27/1922 | 11/7/2002 | CDA |
Bennett, Jim Clayton | 12/8/1923 | 3/11/1990 | |
Bennett, Kenneth G | 2/24/1919 | 7/10/2006 | |
Bennett, Margo K | Age 86 | 1/19/2003 | Sagle |
Bennett, Samuel | 1832 | 1/24/1906 | Rathdrum |
Benneway, Arthur | n/d | 5/9/1910 | |
Benson, M A | n/d | 6/30/1913 | |
Berathal, Herman | Age 27 | Oct-18 | (War) |
Berg, Lee W | n/d | 10/14/1944 | |
Berg, Ole | n/d | 4/24/1910 | |
Berghan, Frank Robert | 1/2/1920 | Oct-00 | |
Bergstrom, Andrew | n/d | 5/28/1916 | |
Berkey, Douglas C | 2/7/1952 | 7/26/2001 | Hope/Clark Fork |
Berman, Anne Eleonora | 9/7/1926 | 4/17/2002 | Sandpoint |
Berntson, Lloyd S | n/d | 2/19/2000 | |
Berquist, Cal | n/d | Jul 1948 | |
Berry, Henry | n/d | May 1908 | |
Berzeal, Joseph | 55-60 | 8/31/1907 | |
Beshir, Omer A | 8/9/1930 | 9/8/2003 | |
Best, Gerald Kenneth | 10/7/1941 | 4/9/1998 | |
Best, Jerry Coleman | 1938 | 3/3/2004 | |
Best, Jerry Coleman | 1938 | 3/3/2004 | |
Best, John W | 11/25/1926 | 4/14/2004 | |
Bickel, Carl | 11/12/1937 | 11/23/2004 | |
Bigelow, Dorothy Dee M | 1916 | 11/25/2000 | |
Bird, Daniel Michael | 3/4/1979 | 1/3/2004 | |
Birks, Allane "Laney" Leigh | See Deem | ||
Bispo, Becky "Bonnie" | Age 50 | 1/6/1992 | Oldtown |
Bistline, Jean | 9/3/1925 | 12/20/2000 | |
Bistline, Stephen | 3/12/1921 | 11/19/2001 | |
Bithell, Infant Girl | 2/1/1913 | 2/3/1913 | |
Blackstone, Franklin Enock | 05-17-1849 | 3/10/1919 | |
Blakely, Frances Elizabeth | 8/21/1913 | 4/25/2002 | Sandpoint |
Blanchard, Albany | 01-03-1882 | 7/6/1906 | |
Blaney, Richard Chandler | 11/23/1922 | 10/3/2002 | Sandpoint |
Bleckwenn, Brad Lee | 10/9/1953 | 5/29/2006 | |
Blom, Evelyn Bryner | 2/19/1924 | 3/10/2002 | Sandpoint |
Blurich, T | Age 45 | 10/27/1905 | Cabinet |
Bocook, Harold | n/d | 12-14-194? | New Guinea |
Bode, John | Age 61 | 2/10/1936 | |
Bohrn, Earl Allen Jr | 3/27/1937 | 1/6/2001 | |
Bombino, Infant Girl | 2 Wks | 11/8/1919 | |
Boncz, Frank | 9/21/1921 | 12/27/1998 | |
Bond, Barry Lynn | 6/26/1956 | 4/21/2003 | |
Bongiorno, Valeria Marie | 8/5/1914 | 4/17/2001 | |
Bonner, Francis E | Age 80 | 12/4/1935 | |
Borthwick, Grace Virginia | 12-26-1882 | 4/11/1961 | IOOF Cemetery |
Bosch, Jean Louise | 12/8/1932 | 1/29/1963 | |
Bosley, Philip | n/d | 11/23/1916 | |
Bossio, Colonel Galileo F | n/d | 7/29/1966 | |
Bossio, Henry | n/d | 5/20/1912 | Priest River/Murder |
Bowen, James | Age 65 | 9/14/1905 | |
Bowers, Elizabeth R | 04-1890 | 10/20/1986 | |
Bowers, John P | Age 64 | 10/27/1911 | |
Bowlby, Richard Barton | 7/30/1923 | 12/21/2005 | |
Bowlly, Twins | n/d | 6/8/1936 | |
Brackebusch, Leonard Albert | n/d | 2/19/2000 | |
Brackendorf, John | n/d | 12/14/1937 | Priest Lake |
Bradetich, Frank | n/d | 6/6/1944 | |
Brandsen, Eileen M | 10/8/1946 | 7/15/2006 | |
Brattkus, Arthur Lee | Age 67 | 4/20/2001 | Trestle Creek |
Brattkus, Donna | 7/31/1935 | 12/26/2005 | |
Brayovich, Stanley | 2/14/1921 | 1/17/2003 | Sandpoint |
Brazeau, Edward | n/d | 10/14/1924 | |
Brazington, Dorotha Lenora | 8/14/1905 | 5/4/1992 | |
Breckenridge, Richard G | 12/8/1930 | 5/23/2004 | |
Breenen, Albert | Age 71 | Dec-62 | Baldy Mountain |
Bricker, Allen Duane | 12/27/1939 | 3/27/2006 | |
Bricker, Guy | 28 | 5/23/1906 | |
Bricker, Mark | 11/20/1960 | 11/17/1993 | |
Bricker, Richard Calvert | 2 weeks | 9/25/1918 | |
Bridges, Norma Jane McCurdy | 1915 | 7/18/2006 | |
Brisboy, Ethel Lucille Metcalf | 8/14/1923 | 6/22/2006 | |
Brisboy, Howard A | 2/4/1924 | 7/25/2001 | Sagle |
Brixen, Gene A | 9/10/1929 | 11/14/2000 | |
Broadgate, Charles Edward | 01-21-1892 | 7/23/1973 | |
Broadrick, Quincy | n/d | 8/28/1904 | |
Bromber, Max | 9/6/1928 | 5/7/2005 | |
Brooks, Carol Lee | 5/17/1939 | 10/17/2001 | Laclede |
Brooks, Don J | 10/1/1937 | 4/22/2002 | Sandpoint |
Brower, Virginia | 9/22/1912 | 5/25/1993 | |
Brown, Danfort L | 04-10-1882 | 4/6/1965 | |
Brown, Walter Ray Jr | 5/4/1944 | 8/21/2006 | |
Browning, Guy E | n/d | Nov 1906 | Cabinet |
Brunete, Jack | n/d | 5/13/1907 | |
Brunette, Jack | n/d | 5/13/1907 | |
Bryant, Francis | n/d | 7/4/1907 | |
Bryant, Margaret A Manning | 4/27/1922 | 1/13/2002 | |
Buck, Roger Lee | n/d | 9/24/2001 | Careywood |
Buckmaster, Barbara Bennett | 2/26/1940 | 1/9/2004 | |
Budd, Daniel S | n/d | 9/27/1926 | |
Bulgar, Mike | n/d | 9/11/1907 | Wrenco |
Bunch, William R | 1/2/1936 | 3/22/2006 | |
Bunton, Chester A | Age 70 | 3/20/1950 | |
Burdot, Peter | Age 60 | 5/25/1909 | Priest River |
Burke, A E | n/d | 10/4/1906 | |
Burkey, Lavonne Mae | 8/27/1934 | 11/10/2002 | |
Burkwist, Eugene William | 9/26/1918 | 8/2/2001 | Sandpoint |
Burrell, Dennis John | 11/26/1946 | 2/18/2004 | |
Burroughs, Clara Louise | n/d | 04-07-36 Sun | |
Burt, Ardley Philip | 11/8/1910 | 5/25/2003 | Sandpoint |
Burt, Betty J | 4/28/1925 | 5/29/2000 | |
Burt, Ferne Jeanette | 3/31/1918 | 9/19/2000 | |
Butchko, Gabriel Michael | n/d | 9/18/2001 | Infant Sandpoint |
Butler, Kenneth Allyn | 1/15/1950 | 8/12/2006 | |
Butler, Mr. | N/d | 2/1/1919 | Bungelow |
Butler, Nancy L | 7/25/1934 | 11/23/2001 | Sdpt/Clark Fork |
Butts, Bertha | 3 Mo | 8/14/1906 | |
Butts, Floyd Arthur | 6/27/1920 | 4/9/2002 | Sandpoint |
Byars, Louise Robinson | 10/6/1914 | 5/29/2006 | |
Byers, Leonard | Age 57 | Jan 1985 | Nordman |
Byfield, Lloyd Verlin "Butch" | 10-45-1944 | Feb 2001 | |
Cable, David B Jr | n/d | 2/25/1908 | |
Caldwell, James Leroy | 8/22/1919 | 11/7/2001 | |
Cameron, Terry Robert | 2/22/1972 | 3/13/1999 | |
Campbell, Alice B | 12/7/1919 | 7/24/2004 | |
Campbell, Douglas Melrose | 2/23/1948 | 5/3/2003 | |
Campbell, Madeline Elizabeth | 10/4/1968 | 11/27/2000 | |
Campbell, Mrs. Vinnie | Age 25 | 10/29/1918 | Priest River |
Campbell, Peter J | NO DATA | ||
Campbell, Thomas Sr | 90 | May 1906 | |
Card, Clarence L | n/d | 11/28/1944 | France |
Carlin, Mary Duffill Donaldson | 5/6/1904 | 7/15/1986 | |
Carlson, Brandon Thomas | 6/11/1986 | 2/9/2004 | |
Carlson, Helen Amelia | n/d | Nov 1917 | |
Carlson, John Michael | 1/23/1951 | 4/18/1999 | |
Carlson, Karl | Age 54 | 2/3/1937 | Kootenai |
Carnagey, James A | 02-06-1848 | 5/19/1925 | |
Carnegie, Boy | Age 2 | 5/12/1912 | |
Carnes, Vernon Charles | 4/30/1923 | 9/27/2005 | |
Carpenter, Jack | n/d | Nov 1905 | Priest Lake |
Carr, Richard Irvin | Age 25 | 5/11/1925 | |
Carrier, Brian Leslie | 12/24/1982 | 11/5/2000 | |
Carroll, A B | n/d | Dec-05 | |
Carson, Tony | n/d | Oct 1919 | Sandpoint |
Carter, Boy | Age 6 | 6/12/1913 | Colburn |
Carter, Dixie Lee Roberts | 7/11/1932 | 9/13/2003 | |
Carter, Dixie Lee | 7/11/1932 | 9/13/2003 | |
Cary, Louis | Age 56 | 8/8/1964 | Priest River |
Cary, Richard William | 11/19/1916 | 1/4/2005 | |
Casey, Mrs. | n/d | 11/23/1905 | Clark Fork |
Cash, Glen Douglas Jr | 2/7/1983 | 7/16/2002 | Priest River |
Casstguvnay, Silva | n/d | 7/9/1911 | |
Castle, Earl Squire | n/d | 3/30/1928 | |
Chamberlain, Roy Ellis | 6/10/1908 | 12/8/2000 | |
Chambers, Lee | Age 9 | 1920 | Morton |
Chapin, Infant Boy | 8/17/1908 | 8/17/1908 | |
Chapman, James W | 10/21/1927 | 8/28/2006 | |
Chappell, Herman A | Age 59 | 4/9/1961 | CDA ? |
Charland, Norma L | 1909 | 2/2/2005 | |
Charmesis, Citron | n/d | 5/6/1914 | |
Chase, Evelyn Virdie | 1/27/1917 | 2/12/2005 | |
Cheeks, Walter F | 6/25/1918 | 3/11/2003 | |
Christensen, Peter L | 10/23/1966 | 11/8/1990 | |
Christenson, Nels C | Age 53 | 11/29/1918 | Priest River |
Cianciotto, Joseph P | 2/3/1922 | 6/30/1985 | |
Clack, Elizabeth Ann | Age 62 | 9/21/2003 | |
Clapp, Doyle Milton | 4/16/1918 | 1/28/2005 | |
Clark, Charles W | n/d | Nov-05 | Priest Lake |
Clark, Floyd | Aug 1910 | 9/7/2003 | |
Clark, John Joseph | 3/7/1921 | 2/9/1979 | Priest Lake |
Clark, L B | n/d | 1/19/1910 | |
Clark, Lem B | Age 35 | 1/19/1910 | |
Clark, Tessie Gorman | n/d | 8/21/1907 | |
Clement, Bertha Peet | Age 94 | 2/8/2004 | |
Clement, Bertha Peet | Age 94 | 2/8/2004 | |
Cleveland, Jane Margaret | 4/29/1923 | 10/6/2005 | |
Cleveland, R L | Age 48 | 2/16/1910 | |
Cleveland, Robert L | Age 60 | 2/23/1910 | |
Clinton, Charles | Age 19 | 10/22/1918 | Spokane |
Clooins, McGregor Fay | 03-31-1865 | 7/30/1932 | |
Clumpner, Charles | n/d | 3/25/1936 | Spokane |
Cneedham, Blanche L | 9/27/1915 | 2/21/2005 | |
Coffield, Randy B Engle | 4/17/1977 | 10/30/2003 | |
Coggeshall, Dennis Edwin | 10/11/1943 | 3/30/2003 | |
Coggeshall, Maxi K | 5/18/1915 | 11/8/2002 | Sandpoint |
Cole, Francis "Fuzzy" | 5/8/1918 | 8/9/1992 | Priest River |
Cole, Jackie MacArthur | 03-23-19?0 | 7/29/1986 | |
Congleton, Janet Elane | 1/21/1939 | 12/24/2004 | |
Conner, William | 02-25-1847 | 6/23/1914 | Clark Fork |
Cook, Henry Clarence | n/d | 11/19/1952 | |
Cook, Marjorie | 5/4/1917 | 11/7/2002 | Sandpoint |
Coolidge, Max | Age 18 | 8/4/1914 | Oden Bay |
Coon, Roberta Louise | Age 70 | 11/30/2005 | |
Coop, Joseph J | 3/31/1955 | 12/1/2002 | Kootenai |
Cooper, Martha | 11-24-1887 | 2/20/1914 | Priest River |
Cooper, William Richard | 1949 | 10/25/2005 | |
Copeland, Gladys Ilene Harry | 2/21/1903 | 6/9/2000 | Careywood |
Corbaley, Helen Georgia | 7/31/1927 | 12/16/2000 | |
Corder, Catherine | Age 65 | 11/15/1914 | |
Corey, John | 9/12/1913 | 11/30/1998 | |
Corey, Samuel G Sr | 12/29/1927 | 8/10/2002 | |
Corning, Louise E | Age 77 | 2/15/1999 | |
Correa, David | 8/23/1936 | 10/9/2006 | |
Correa, Rosalyn Jean Blanchard | 8/15/1939 | 6/2/2001 | Sandpoint |
Coulter, Joan | 4/12/1926 | 11/27/2003 | |
Courser, James | Age 21 | 8/11/1914 | |
Cowdrey, Donna Donk | 1/18/1918 | 3/10/2006 | |
Cox, David | Age 79 | 8/28/2003 | |
Cox, Glen Gerald | 2/25/1937 | 2/27/1999 | |
Cram, Merten Eldred | 8/20/1905 | 2/15/2000 | |
Cramer, Ed | Age 20 | 6/7/1918 | Priest River |
Cramer, Joan | 11/9/1929 | 8/21/2002 | Sandpoint |
Crawford, Curtice | Age 29 | 6/21/1938 | |
Crawford, George H | n/d | 12/15/1944 | |
Crawford, Hazel Grace Wyatt | 4/26/1921 | 1/28/2005 | |
Crawford, Roy Eugene | 2/22/1936 | 11/14/2001 | Spokane |
Crittenden, Alfred E | Age 38 | 9/5/1918 | Spokane |
Crook, Chet H | 5/19/1918 | 12/19/2005 | |
Culp, Richard Lewis | 1/22/1943 | 9/10/2001 | |
Culwell, J D | 6/2/1947 | 12/18/2003 | |
Culwell, J D | 6/2/1947 | 12/18/2003 | |
Cunningham, I J | n/d | 10/27/1928 | |
Curley, Ellen | 10/28/1920 | 2/28/1989 | |
Curtis, Gladys Virginia | 5/17/1911 | 4/1/1985 | Sandpoint |
Curtis, Walt | n/d | 3/6/2004 | |
Custer, James E | n/d | 8/14/2001 | |
Cutler, Virginia Bean | 3/8/1909 | 11/12/1986 | |
Dahlberg, Susan | 12-24-1875 | 5/7/1961 | Sandpoint |
Dalby, David H | 4/26/1922 | 1/20/2001 | Sandpoint |
Dallmann, Edwin Gustave | 5/21/1922 | 12/28/2001 | Sandpoint |
Dandis, Infant | 1 Hr | 1/12/1919 | |
Dandis, Mrs. George | n/d | 1/14/1919 | |
Danforth, Ruth | Age 18 | 4/29/1913 | |
Daniels, Eva | n/d | Sep 1950 | |
Danielson, Capt Charles | n/d | 1/13/1915 | |
Darling, Charlotte Moon | 6/29/1922 | 12/12/2004 | |
Darling, Kenneth | Age 32 | 1/20/1925 | |
Darty, Edwin C | 12/28/1926 | 10/8/2006 | |
Davenport, Patricia Ann | 2/27/1940 | 9/28/2004 | |
Davidson, George | n/d | 10/22/1911 | |
Davis, Bertha J | 5/3/1921 | 4/10/2004 | |
Davis, Charley | Age 72 | 8/16/1909 | Bonners Ferry |
Davis, George M | Age 73 | 2/23/1919 | Colburn |
Davis, Paul Hamilton | 8/22/1947 | 6/8/2003 | |
Davis, Shirley Anne | 1/24/1925 | 4/18/1993 | |
Davison, Naoma Clementine | 6/9/1910 | 12/12/2002 | Sandpoint |
Dean, William B | n/d | Sep 1950 | |
Debord, Hattie | 4 | 7/20/1907 | |
Deem, Allane Leigh | 10/18/1952 | 12/1/2001 | Sandpoint |
Deer, Timothy | 6/8/1948 | 6/6/2004 | |
Deering, George R | 3/11/1918 | 9/27/2005 | |
Delcomte, Dan Robert | 11/21/1952 | 4/14/2005 | |
Delconte, Max Emile | 10/29/1947 | 12/6/2004 | |
Dellinger, Bert | Age 6 | 7/3/1909 | |
Delmore, Pauline Claire | 8/23/1921 | 3/4/2005 | |
Delong, George | 9/28/1920 | 9/24/2006 | |
DeLosh, Maxine | 4/12/1920 | 9/10/2003 | |
Delosh, Maxine | 4/12/1920 | 9/10/2003 | |
Demars, Baby | n/d | 7/14/1906 | Rathdrum |
DeMars, Oliver | Age 86 | 7/16/1908 | |
Demars, Violet | Age 21 | 2/24/1920 | |
Dennis, Jack | n/d | 3/29/1915 | Sandpoint |
Derrel, Charles | 3/31/1930 | 8/16/2001 | |
Derrick, Fannie E | 1/5/1922 | 1/15/1999 | |
Derrick, Roy Filmore | 2/10/1923 | 12/14/2001 | Priest River |
Detlefsen, Katherine M | 5/3/1921 | 10/7/2002 | Sandpoint |
Deutscher, Irene | Age 61 | 6/11/1998 | |
Develyn, Rose Lillian | 4/28/1921 | 3/6/1992 | Priest River/Spok |
Devries, Cornelius | 7/25/1909 | 1/20/2001 | |
Dexand, Jack | n/d | 8/19/1913 | Algoma |
Dicker, Louis | Age 31 | 2/23/1937 | Priest Lake |
Digiulig, Justin Charles | 8/2/1982 | 11/5/2005 | |
Dillard, Hubert Jr | 11/6/1917 | 1/5/2003 | Sandpoint |
Dilley, David William | 11/25/1942 | 7/9/2001 | |
Dilling, Mrs. P J | n/d | Nov 1913 | |
Dillinger, Bert | Age 6 | 7/3/1909 | |
Dingley, Infant | n/d | 8/8/1926 | |
Ditetrich, Fred | n/d | 3/28/1937 | |
Dobbins, Henry | Age 69 | 11/5/1914 | Clark Fork |
Dodds, Peter F | 1916 | 2/3/2001 | Sdpt |
Dodge, Mary E | 9/9/1921 | 7/29/1998 | |
Doenecke, Theodore H | 6/4/1906 | 3/23/2002 | Sandpoint |
Don, Kenneth | 6/20/1942 | 8/23/2000 | |
Doolittle, Jean | 9/23/1914 | 9/6/1998 | |
Doolittle, John E | Age 52 | 8/24/2002 | |
Doolittle, Oltelia H | n/d | 7/2/1929 | |
Dore, Helen Dorthea | 1/25/1925 | 2/19/2005 | |
Doust, Spencer | Age 71 | 10/5/1909 | |
Dowell, William | n/a | 9/26/1909 | |
Dowell, William | n/d | 2/19/1909 | Hope |
Doyle, Betsy Ann | Age 82 | 2/15/1937 | |
Doyle, David | n/d | 1/20/1949 | |
Doyle, James | Age 40 | 2/24/1909 | |
Drake, Roy Albert | 8/28/1938 | 12/7/1992 | Priest River |
Dreisbach, Louise D | 9/30/1916 | 6/30/2002 | Sandpoint |
Dreisbach, Maurice Morrie O | 11/15/1916 | 12/11/2001 | Sandpoint |
Drinkard, Harold Allen | 2/5/1917 | 2/18/2002 | Sandpoint |
Drinkwater, Jim | n/d | Feb 1913 | |
Drury, Arthur | Age 50 | 3/3/1910 | |
Dual, Charles | n/d | 10/29/1918 | Priest River |
Dugan, James | n/d | 10/8/1901 | County Hospital |
Dumont, Opal | n/d | 10/3/1964 | Priest River |
Dunlap, William J | n/d | Mar-13 | |
Dunn, Louis | n/d | 5/4/1910 | |
Dunn, Louis | n/d | 5/4/1910 | |
Dwyer, Jay D | Age 62 | 10/25/1918 |
Page updated October 2022