The following is a list of people that died in Bonner County and the burial site is not known. A majority of the information was obtained through newspaper clippings and obituaries. The towns to the right are where the person died or resided. Chances are some of the people were cremated.
If anyone knows the location of the people on this list, please let Mary Garrison know at marygarrisonid@gmail.com so the records can be corrected.
Death in Bonner County – Unknown Burial
Submitted to IDGenWeb by Mary Garrison
Mary Garrison last update, December 25, 2006
Name | Birth | Death | Place of Death or Residence |
---|---|---|---|
Eagle, Mary | 10/27/1931 | 4/28/2001 | |
Eccles, Betty Jean | n/d | ||
Eckholm, Infant | n/d | 2/14/1904 | |
Eden, Frances Veltri Maio | Age 92 | 8/25/1998 | |
Edgett, Louis W | n/d | 7/19/1914 | Kootenai |
Edwards, Mary Ann | 1/24/1915 | 3/24/2001 | |
Eed, Dorothy Mae | 1/1/1915 | 7/17/2000 | |
Egland, Elizabeth E "Betty" | 1/11/1923 | 4/27/2001 | Sandpoint |
Eich, Alice Marie | 3/19/1942 | 5/12/2004 | |
Elliott, Marte E | 5/10/1936 | 4/6/2006 | |
Elsie, Anna Belle Pearl | 9/2/1980 | 2/18/2005 | |
Elwinger, Infant Girl | 2 Wks | 11/23/1905 | |
Emerson, Terri Ryan | 10/16/1953 | 11/13/2002 | |
Emmer, James Joseph | 4/1/1929 | 9/23/2004 | |
Engeldinger, W L | n/d | 4/24/1936 | |
Engen, Thelma | 2/11/1930 | 10/31/2005 | |
Engert, Herbert R | Age 44 | 5/3/1964 | |
Enyeart, Katherine Lee | 9/8/1948 | 11/12/2001 | |
Erickson, Diane Marlene | 1/24/1949 | 3/6/2002 | Clark Fork |
Erickson, Erick H | n/d | Jul-14 | Laclede |
Erickson, Infant | n/d | 4/24/1981 | |
Erickson, Roland Carl "Rolly" | 2/21/1937 | 10/27/2001 | Priest River |
Erickson, Wallace Emil | 1/2/1923 | 10/12/2005 | |
Erickson, Wallace Emil | 1/2/1923 | 10/12/2006 | |
Erwin, E H | Age 54 | 7/8/1913 | |
Evans, Charles | n/d | Mar-15 | |
Evans, Doris Arlene Mostek | 4/6/1929 | 2/3/2006 | |
Evans, Sylvia Louise | 3/17/1935 | 5/24/1998 | |
Evans, Thomas E | Age 40 | 12/29/1909 | |
Evans, Virginia Merle | 12-23-1899 | 4/4/2000 | Sandpoint |
Evans, Wayne | 10/2/1914 | 9/3/2004 | |
Evanson, Ruth M Lieb | Age 93 | 4/21/2003 | |
Everett, Earl | n/d | Dec 1944 | Germany |
Everett, Robert Wilson | n/d | Oct 1950 | |
Fahling, Carla | 10/1/1926 | 11/16/2004 | |
Fallat, James | Age 79 | 11/10/2003 | |
Fallows, Boy | Age 1 | 4/20/1908 | |
Falwell, Jeanne Carolyn | 9/4/1921 | 10/26/2005 | |
Farber, J H | Age 56 | 2/27/1913 | |
Farley, Margie Maria | 10/29/1953 | 9/25/2003 | |
Farmer, Donna | Age 3 | 5/20/1906 | |
Farmin, Dorothy Jean | 1/12/1933 | 8/20/2006 | |
Fassett, Russell Eugene | 4/27/1922 | 7/5/1972 | |
Favreau, Eugene J | Age 69 | 6/26/1988 | |
Feary, Annie | n/d | Apr-12 | |
Federoff, Matthew Christopher | 12/2/1960 | 12/22/2005 | |
Feldmiller, Robert Walter | 12/18/1921 | 5/22/2001 | |
Fells, Lewis | Age 65 | 9/10/1918 | Colburn |
Fenton, James B | 7/5/1925 | 1/15/2005 | |
Ferguson, Glen Snow | 3/25/1942 | 3/9/2001 | |
Ferrell, Stanley F | 5/4/1921 | 12/3/1991 | |
Field, Sheila M | 1/3/1955 | 2/5/2006 | |
Fields, Charles | Age 60 | 6/29/1937 | Bonners Ferry |
Fincher, Tom Stewart | 8/2/1937 | 1/17/2006 | |
Findley, William J | Age 20 | 3/23/1904 | Morivia |
Finney, Lillie May O'Neill | 08-18-1885 | 1/15/1916 | |
Finney, Martha Evelyn | 1/27/1913 | 8/19/2004 | |
Fisch, Verna May | 1/16/1910 | 10/22/2001 | Kootenai |
Fish, Joey | Age 5 | 4/30/1909 | |
Fisher, Claus | n/d | Jul 1909 | |
Flesher, Yolanda Marie "Lani" | 4/28/1961 | 5/21/2001 | |
Flynn, David Emerson | 11/20/1929 | 7/5/2005 | |
Flynn, David Emerson | 11/20/1929 | 8/7/2005 | |
Flynn, David | n/d | 8/7/2005 | |
Foley, William | n/d | ||
Fontaine, Joyce Marie | 1/29/1947 | 4/13/2005 | |
Fontenot, Johnnie "Wayne" | 9/13/1933 | 11/23/2001 | Priest River |
Fontotus, George | n/d | Apr 1907 | |
Forberg, Orville | n/d | n/d | Priest Lake |
Ford, Jack | n/d | 2/2/1908 | |
Forgey, Ruth Ella | 4/5/1921 | 9/26/2003 | |
Forgey, Ruth Ella | 4/5/1921 | 9/26/2003 | |
Fortner, Amos | n/d | 10/10/1911 | |
Foster, Max | 01-21-1868 | 11/9/1904 | Granite |
Foster, Ronald Charles | 5/31/1946 | 7/25/1998 | |
Fouty, John | 53 | 1/23/1907 | |
Fox, Vera L | 11/8/1926 | 2/11/2003 | Sagle |
France, Buford | n/d | 9/30/1911 | |
Francis, George | n/d | 3/28/1920 | |
Franke, M | n/d | 10/4/1906 | |
Frazier, Daniel R | n/d | 4/30/1909 | |
Frederick, Harlena | 9/20/1930 | 4/12/2000 | |
Fredlund, Marie Evelyn | 8/25/1926 | 5/5/2006 | |
Fredstrom, Lillian Y | 10/6/1926 | 5/16/2000 | |
Fredstrom, Oscar | n/d | 1/19/1913 | |
Freeman, Bill | 4/20/1926 | 9/14/1998 | |
Freeman, Samuel P | n/d | Aug 1906 | |
Frost, Billie | 1924 | 5/24/2005 | |
Frye, Silas G | n/d | 6/19/1909 | |
Fuchs, Bernhart | n/d | Feb 1913 | |
Fulton, Grace Margaret | 7/22/1916 | 12/15/2006 | |
Fulton, Ino | Age 36 | 8/25/1910 | Pack River |
Furuli, Grace Mary | 9/29/1925 | 3/23/2005 | |
Gabel, Dorothy D "Dotie" | 11/17/1922 | 4/17/2003 | |
Gannon, Richard | 01-01-1840 | 5/28/1924 | NY |
Gano, Guy | Age 17 | 8/27/1901 | Moravia |
Garnett, William | Age 40 | 8/8/1913 | |
Garrison, John | 7 MO | 12/16/1918 | Kootenai |
Garrison, Ruth | Age 3 wk | 5/5/1911 | |
Gartzka, Lionel Everett | 5/3/1916 | 6/3/2000 | |
Garver, Carol Hoss | 10/15/1936 | 10/9/2003 | |
Gatlin, Cullen Jr | 11/16/1946 | 7/12/2006 | |
Geary, Jimmie Joe | 12/11/1935 | 5/15/2001 | |
Gee, Mary | n/d | Jun-09 | |
Geisler, Mary | Age 65 | 2/6/1909 | |
George, John | Age 23 | 12/22/1910 | |
Gereau, Charles | age 18 | Nov 1912 | |
Gerth, John H | 3/7/1923 | 11/11/2001 | Spokane |
Giakovmis, Joyce Lorraine | 6/13/1933 | 9/3/2006 | |
Gibson, Heather Moberly | 4/3/1959 | 8/8/2006 | |
Gibson, Ruth Olive Bickel | 8/19/1915 | 8/25/2004 | |
Gibson, Wallace Jr | 6/19/1921 | 9/7/2003 | |
Gigy, John | Age 50 | 1/24/1910 | |
Gillespie, Alex | 1851 | 3/25/1909 | Logging Acc |
Gilley, C C (Mrs) | n/d | 2/9/1907 | |
Gillihan, Aubrey C. "Gill" | 8/19/1924 | 5/12/2001 | Sandpoint |
Gilmore, Alma | Age 26 | 5/22/1911 | |
Gilmore, Peter | Age 62 | 4/3/1910 | |
Ginn, Christopher Allen | 6/18/1976 | 10/6/2006 | |
Ginter, Gerald Joseph | 12/6/1949 | 1/13/2006 | |
Ginter, Gerald Joseph | 12/6/1949 | 1/13/2006 | |
Gissel, Larae Harrop | 5/18/1936 | 6/1/2006 | |
Gissel, Lester Clarence | 11/19/1909 | 4/24/2004 | |
Givens, John Jack Jr | 3/6/1936 | 9/15/2000 | |
Gleason, Jerry | n/d | 10/5/1913 | Priest River |
Gleason, Sonora V Payette | 10/1/1912 | 9/16/2003 | |
Glenneny, Joseph | n/d | 6/7/1909 | |
Glenney, Michael Joseph | n/d | 6/7/1909 | |
Golden, Daniel J | n/d | Jul 1912 | |
Golden, Michael B | Age 57 | 11/20/2003 | |
Goldston, James Thomas | 2/3/1919 | 7/19/1992 | Priest River |
Gollen, Jerry Michael | 11/15/1953 | 7/21/2006 | |
Golsversic, Maybelle Grace Gilbert "Babe" | 5/2/1937 | 9/10/2003 | |
Gooby, Linda Gail | 4/9/1950 | 11/8/2002 | Sandpoint |
Goodner, Ray Ardel | 4/28/1916 | 3/22/2000 | |
Gordon, Henry | Age 70 | 4/11/1918 | |
Gorman, Charles | 68 | 12/30/1905 | |
Gould, Jerome F | 9/2/1916 | 6/2/2001 | |
Graham, Col C H | Age 87 | 7/15/1913 | |
Graham, Oliver J | Aged 69 | 1/15/1909 | |
Graham, W N | n/d | Dec-13 | |
Graney, Frank | Age 40 | 3/8/1904 | Pack River to NY |
Grant, Grace Stafford | 10-10-1898 | Jan 1976 | Priest Lake |
Graves, Kenneth Sr | 1/23/1918 | 8/16/1996 | |
Gray, Dennis E | 7/11/1939 | 4/27/2006 | |
Gray, James Edward | 6/15/1939 | 4/22/2002 | |
Green, Fred | Age 34 | 10/31/1916 | Priest Lake |
Greenfield, William | 1912 | 1988 | |
Gregor, Donald D | 8/22/1947 | 2/8/2001 | |
Gresham, Grant | n/d | 10/1/1937 | |
Gresham, Joyce Ava Churchill | 5/2/1919 | 4/4/2005 | |
Griffith, George | NO DATA | ||
Grove, Infant Boy | n/d | 12/21/1918 | |
Guitierrez, Carol Mahler | 8/28/1957 | 8/16/2003 | |
Gullickson, Fern Vivian | 8/4/1913 | 3/2/2000 | |
Gunderson, Arnie Russell | 9/21/1921 | 6/7/2003 | Clark Fork |
Gunter, Robert | n/d | 3/23/2000 | |
Gutenberger, Marian Diane Park | n/d | 7/17/1989 | |
Guynup, Charles | n/d | 6/3/2001 | |
Gwin, Ethel Devoe | 2/8/1939 | 12/4/2005 | |
Haas, Gus | Age 30 | 4/18/1906 | |
Hackworth, H C | Age 47 | 10/23/1909 | |
Haddad, Charles (Chuck) | 1/16/1947 | 4/12/2006 | |
Hadley, Cynthia A | 1948 | 11/8/2001 | Sandpoint |
Hadley, Frank | Age 52 | 5/31/1905 | |
Hafelt, Henry | n/d | 7/4/1902 | |
Hager, John | Age 30 | 8/10/1913 | Coolin |
Hagman, James | 1918 | 9/24/2000 | |
Hagman, Johanna | 03-10-1834 | 9/26/1913 | |
Hagspiel, Edward | NO DATA | ||
Hague, J C | n/d | 1/30/1914 | Trestle Creek |
Hale, Sally K | 8/14/1907 | 1/11/2005 | |
Hall, Charles Arthur | 02-06-1881 | 12/7/1950 | |
Hall, Malcolm F | 2/3/1946 | 1/20/2005 | |
Hallow, John Joseph | 5/18/1943 | 9/7/2002 | |
Halverson, Clarence | Age 26 | 10/19/1918 | Laclede |
Hamberg, Jeremy J J | 1/13/1985 | 9/27/2005 | |
Hamilton, Bruce Gregory | Age 53 | 6/29/2005 | |
Hankey, Joanne L | 8/18/1928 | 9/3/2002 | Sandpoint |
Hannus, Victor | Age | 12/19/1918 | Pack River |
Hanson, Charles | Age 22 | 10/20/1905 | Sandpoint |
Hanson, Evelyn | 4/4/1925 | 2/17/1995 | |
Hanson, Henry | Age 17 | 7/20/1908 | |
Hanson, Nels | n/d | Jan 1910 | |
Hanson, Russell D | n/d | 12/18/1918 | Priest River |
Hanson, Tim | 3/13/1977 | 2/4/2005 | |
Hardiman, Mr. | Age 54 | 1/29/1913 | |
Harmison, Parcrest J | 1871 | 02-191920 | |
Harris, Art | n/d | 8/20/1909 | Cabinet |
Harris, Jack | n/d | Oct 1924 | |
Harris, Jeff | 11/16/1941 | 7/17/2003 | |
Harris, Marvin Lee | 1/3/1937 | 5/8/2004 | |
Harris, Nora L | 8/5/1915 | 7/20/2003 | |
Harris, Robert G | n/d | Jan-02 | Sandpoint |
Harris, Russle H | 4/14/1918 | 7/11/2003 | |
Harris, Willis III | 6/23/1955 | 2/3/2003 | Sandpoint |
Hart, Darrell Owen | 3/28/1955 | 2/22/1992 | Olympia, WA |
Hartt, Marlene Joyce | 5/14/1936 | 4/14/1998 | |
Harty, Marjorie Eilene | 7/19/1921 | 4/3/1991 | |
Haskins, William Raymond | 3/23/1936 | 11/30/2004 | |
Hauck, Nina Bell | 8/28/1930 | 9/26/2003 | |
Haude, J E | n/d | 11/23/1907 | |
Haviland, Leta Marie | 10/4/1936 | 2/28/2005 | |
Hawes, Joseph Conrad | 6/6/1931 | 7/15/1998 | |
Hawkins, Margaret | 4/9/1904 | 11/21/1998 | |
Hawks, William Raymond | 6/16/1922 | 7/26/2006 | |
Hayden, Georgia Caroline | 01-02-1877 | 2/15/1964 | IOOF Cem |
Hayden, James W | 4/25/1942 | 7/29/2005 | |
Hayes, Delbert N "Dell" | 12/24/1922 | 8/27/2002 | Sandpoint |
Hayes, George | 43 | 6/3/1907 | |
Hayes, Harold | n/d | Feb-40 | |
Hayes, Martin | Age 28 | 9/26/1909 | Grouse Creek |
Haynes, Jane Owen | 3/2/1914 | 5/11/2006 | |
Haynes, Jane Owens | 3/2/1914 | 5/11/2006 | |
Haynes, Mary Ann | Age 58 | 4/5/2001 | |
Hays, Robert E | 3/20/1916 | 10/2/2000 | |
Healea, Gary | 7/17/1940 | 7/25/2003 | |
Hearon, Louise Evelyn | 7/16/1916 | 6/10/2000 | |
Heath, Emmerson E | 12/19/1931 | 9/25/2000 | |
Heath, Marie Amelia | 1/14/1935 | 11/8/2001 | Priest River |
Heath, Zetha | Age 8 | 5/15/1910 | |
Hebert, Franklin Charles | 5/24/2002 | 8/13/2002 | Sandpoint |
Heckwith, Jack | n/d | 10/23/1909 | Oldtown |
Hederich, Isabel Brown | 9/14/1925 | 12/6/2006 | |
Hefley, Ralph | 1/7/1948 | 5/21/2001 | |
Heilmel, Emil | Age 21 | 5/16/1908 | |
Heiser, William | 1906 | Feb-93 | Oldtown |
Hellberg, Clela Harris | 2/6/1920 | 4/6/2004 | |
Heller, Catherine Alberta | 10/28/1913 | 8/9/2002 | Clark Fork |
Helms, Vernon Stanley | 6/12/1919 | 9/13/2005 | |
Hemus, Dick | 5/10/1938 | 11/16/2004 | |
Henderson, Clarabelle | Age 10 | 9/7/1921 | |
Henriksen, Ronald Dean | 9/3/1934 | 3/31/2005 | |
Henry, A C | n/d | Mar-15 | |
Henry, Des Bryon | Age 50 | 8/17/2003 | |
Henry, Michael P | Age 52 | 3/20/2005 | |
Henslee, Cleo | 4/14/1917 | 2/27/2003 | Sandpoint |
Hepburn, Elinor Carol | 7/5/1931 | 4/9/2005 | |
Herch, Carl | n/d | 7/30/1907 | |
Herrmann, Marcella Eileen | 10/14/1924 | 10/9/2003 | |
Hersman, Eloise | 10/26/1925 | 4/5/2001 | |
Hess, Helen Jean | 4/17/1932 | 1/31/1999 | |
Hettinger, Frances Ellen | 2/3/1939 | 12/14/2001 | |
Hettinger, Frances Ellen | 2/3/1939 | 12/14/2001 | |
Hibbard, May | Age 41 | 1/3/1919 | |
Hilden, Henry G | n/d | 1/13/1919 | |
Hill, Edith Mae | 6/15/1927 | 3/3/2003 | |
Hime, Susan Ivy | Age 39 | 6/24/2003 | |
Hinch, Lloyd | Age 6 | 4/21/1928 | |
Hirst, Robert Paul | 11/1/1925 | 2/10/2005 | |
Hoffman, Margery Hunt | 8/28/1929 | 5/21/2004 | |
Hoffman, Sherri Marie | 10/8/1960 | 4/9/2002 | Spokane |
Hoisington, Donald Harold | 8/11/1953 | 8/8/2003 | |
Holcomb, Merrill | n/d | 11/11/1918 | |
Holland, Clarence | Age 20 | 10/28/1918 | France |
Holland, S J | n/d | 8/24/1907 | |
Holliday, Gene | 5/17/1942 | 7/28/2001 | |
Holmes, Dakota Riley | Infant | 4/12/2001 | Sandpoint |
Holte, Ron L | 8/11/1949 | 12/23/1992 | Oldtown/CDA |
Holton, Ruby Kreiling | Age 21 | Apr-12 | |
Hook, Wayne Delvin | 12/26/1922 | 10/30/2000 | |
Hoppe, Robert Ray | 12/29/1938 | 12/1/2005 | |
Horton, Kaniah Beth | 6/12/1979 | 8/4/1979 | |
Houston, Pansy M | 4/15/1903 | 11/21/2000 | |
Howard, Grace | Age 60 | 5/31/1958 | Spokane |
Howard, James Jonathan | 5/19/1965 | 11/26/2001 | Dover Logging Acc |
Howard, Joseph S | 2/19/1923 | 1/4/2004 | |
Howard, Joseph S | 2/19/1923 | 1/4/2004 | |
Howe, Louis | 60 | 7/6/1907 | |
Howell, Douglas Raymond Jr | 4/23/1986 | 6/8/2006 | |
Hoyer, Charlotte Rachel | 5/16/1920 | 9/13/1998 | |
Hubbard, James Franklin | 12/19/1913 | 5/23/2000 | |
Hudon, Mrs. Joe D | Age 59 | Oct 1936 | Colburn area |
Hughes, Frank | 47 | 10/9/1907 | |
Hughes, LaVerne Ruth | 1/30/1915 | 5/16/2006 | |
Hughes, William C Sr | 7/24/1975 | 1/21/2005 | |
Hull, Polly | Age 58 | 4/5/1909 | |
Hulquist, Arbutus Mae | 4/26/1912 | 1/4/2005 | |
Human Bones | n/d | 8/24/1909 | USFS |
Humberson, Rebekah | 09-11-1830 | 12/5/1914 | |
Humbert, Ronald Lloyd | 11/23/1937 | 7/13/2002 | Sandpoint |
Hummitsch, William G | 11/1/1935 | 9/19/2006 | |
Hungate, Mrs. Geri | n/d | Feb-75 | Priest River |
Hunsinger, Charles | n/d | Dec-02 | |
Hunt, Bruce R | n/d | 10/23/1990 | |
Hunt, Colleen Donna | 12/4/1929 | 3/27/2005 | |
Hunt, H G Mrs | n/d | 2/21/1910 | |
Hunt, John Michael | 1/11/1960 | 8/17/2006 | |
Hunt, Stanford Holly | 4/12/1929 | 9/28/2002 | Sandpoint |
Hunter, Dakotah Cecil | 5/13/1995 | 5/31/1998 | |
Hunziker, Rose | Age 79 | 10/1/1974 | Priest Lake |
Hurst, James | n/d | 2/20/1914 | Kootenai |
Huyette, William | n/d | 5/4/1909 | |
Inman, Debbie Sue | 5/7/1958 | 2/15/2001 | |
Isaacs, Judy Ann | 12/6/1954 | 11/23/2003 | |
Isbell, Loyd Wayne | 6/8/1930 | 9/1/2000 | |
Isgrig, Stella Rhea | 2/12/1919 | 7/18/2004 | |
Isom, Emerald | 7/18/1927 | 4/22/2002 | Sandpoint |
Iverson, Mildred Susan | 5/3/1909 | 12/1/2006 | |
Jackson, Charles Mrs. | Age 51 | 12-15-1899 | Priest River |
Jackson, Doris Mae | 11/21/1936 | 6/30/2000 | |
Jackson, Joe W | 8/31/1943 | 6/12/2003 | |
Jackson, Sonny | Age 5 | 6/21/1938 | |
Jacobson, Marion Elizabeth | 1/11/1907 | 4/1/2004 | |
James, Jesse R | Age 20 | 7/29/1914 | |
Jamieson, Kenneth Ross | 4/2/1936 | 2/15/2002 | |
Janisse, Michael Owen | Age 52 | 12/13/2005 | |
Jasper, Cleo Henry | 6/21/1927 | 7/17/2003 | |
Jay, James Casteele Dr | 9/8/1931 | 12/2/2003 | |
Jay, Murdock | n/d | 3/29/1906 | |
Jensen, James Michael | 7/22/1951 | 10/1/2004 | |
Johnson, A J | n/d | 8/11/1908 | |
Johnson, Albert A | 3/16/1903 | 10/29/1916 | |
Johnson, Andy | n/d | 8/23/1909 | Sandpoint |
Johnson, Ann Mathilda | 12-25-1898 | 5/20/1935 | |
Johnson, Bernice | 6/6/1924 | 6/6/1924 | |
Johnson, Blanche Elizabeth | 6/17/1908 | 4/30/1993 | Priest River |
Johnson, C J | n/d | 8/5/1908 | |
Johnson, Cecilia | n/d | May 1950 | |
Johnson, Charles A | n/d | 2/11/1910 | |
Johnson, David Paul | 2/24/1960 | 5/28/2005 | |
Johnson, Gene M | 6/23/1933 | 8/22/2006 | |
Johnson, George William | 9/10/1914 | 6/6/1993 | |
Johnson, Howard Lee | 2/13/1979 | Apr 1999 | |
Johnson, John (Mrs) | n/d | Dec 1949 | From Coopers AK |
Johnson, Lyman | Age 40 | 1/27/1906 | Clark Fork |
Johnson, Philip | Age 34 | 6/10/1962 | Priest Lake Suicide |
Johnson, Wallace C | 5/30/1911 | 10/28/2000 | |
Johnston, Robert | Age 32 | 5/20/1928 | |
Jolgce, William | Age 36 | 7/2/1910 | |
Jones, Bill | 8/30/1933 | 8/6/2003 | |
Jones, Charles Robert | 9/29/1926 | 7/24/2001 | Sandpoint |
Jones, Diane Dawn | 5/23/1943 | 9/7/2000 | |
Jones, Gregory Adams | 7/26/1948 | 6/19/2000 | |
Jones, Jeffrey Alan | 9/11/1962 | 8/14/2002 | |
Jones, Jeffrey | 2/12/1950 | 3/16/2003 | |
Jones, Vera R | 9/18/1908 | 11/18/2004 | |
Jones, Warren A | n/d | Feb-14 | |
Jordan, Eldon Eugene | 12/12/1942 | 12/22/1993 | Priest River |
Joyce, Patrick | Age 49 | 2/24/1908 | |
Judge, Jack | 02-25-1897 | 1/5/1906 | Clark Fork |
Judge, Jim E | 4/1/1909 | 8/20/2000 | |
Judy, Marguerite Coleman | 4/11/1918 | 2/11/2005 | |
Juhlke, Beverly Joan | 9/26/1939 | 12/1/2005 | |
Kahala, Arthur Dr | Age 59 | 11/12/1938 | |
Kalben, Walter Max | 6/1/1910 | 4/30/2005 | |
Kalota, Matt | n/d | 11/10/1918 | |
Kambrich, Fred | 11/13/1923 | 12/21/2004 | |
Kardell, Henry Louis | 11/1/1922 | 2/1/2001 | Sandpoint |
Katana, Jon Joseph | 3/7/1958 | 3/2/2000 | |
Kauffman, Harold Emerson | 2/28/1901 | 1/5/2001 | |
Kautzman, Dayle Delores | 10/14/1904 | 7/18/2002 | Careywood |
Keck, Eleanor Jewell | 12/26/1936 | 5/15/2002 | Sandpoint |
Kee, Fang | 60 | 1/23/1920 | |
Keen, Allen A | n/d | Sep-50 | |
Keisler, John J | n/d | 1/13/1911 | |
Kellogg, Dorothy Jean | 6/17/1923 | 5/31/2001 | Wrenco |
Kelly, Joseph Francis | 3/9/1926 | 12/4/2002 | Careywood |
Keltner, Hubert Wayne | 1/24/1911 | 8/21/2000 | |
Kemp, William R | Age 63 | 9/22/1908 | |
Kernan, Patrick A | n/d | 3/23/1914 | |
Kerr, James M | n/d | 4/21/2005 | |
Kettenring, Howard Vincent | 5/13/1951 | 5/20/2005 | |
Keyser, Phyllis L | 6/17/1924 | 2/17/2001 | |
Kikuchi, Y | n/d | 12/3/1905 | |
Kimbal, Randy Kay | 10/14/1965 | 9/18/2001 | |
King, Conductor | n/d | 12/25/1901 | Hope |
King, Edward Wesley | Age 58 | 6/29/1937 | Sandpoint |
Kirby, Clarence L | Age 62 | 8/17/2001 | |
Kirking, Dorothy Christine | 9/8/1927 | 5/9/2006 | |
Kirkpatrick, Harry | Age 40 | 3/29/1904 | |
Kiurst, Henry | n/d | 1/12/1907 | |
Klein, Ada B | 9/22/1902 | 6/23/2000 | |
Knaggs, Paul Dean | 9/9/1927 | 1/18/2003 | Sandopint |
Knaggs, Thomas Eugene | 3/7/1958 | 10/2/2005 | |
Knauss, Martha M | 4/8/1919 | 9/20/2006 | |
Knight, Arthur Lane | 6/15/1954 | 6/15/2001 | Sandpoint |
Knight, T. Howard | 1/6/1937 | 9/7/2001 | Sandpoint |
Knott, Howard Nelson | 10/7/1946 | 8/10/2005 | |
Knott, Sarah E | n/d | 9/2/1908 | |
Knox, Darla Jean | 2/7/1943 | 5/3/2002 | |
Knuteson, Betty Jean | 6/29/1930 | 2/9/2004 | |
Knutson, Robert H | 10/8/1930 | 4/3/2002 | |
Koelker, Carl "Larry" | 10/4/1932 | 3/14/2003 | |
Koffel, I C | Age 74 | 10/5/1911 | |
Kohlstadt, Esther | Age 15 | 6/10/1913 | |
Kohne, Calvin F | 5/10/1924 | 8/1/2006 | |
Koski, Tammy Lee | 1/11/1959 | 12/25/2002 | Sanpoint |
Kosse, Benjamin Mark | 8/11/1977 | 12/7/2000 | |
Kozlowski, Stanley J | Age 85 | 3/3/2006 | |
Krizenesky, John Anthony | 10-20-1894 | 3/27/1992 | Priest River |
Kudelka, Victor Vincent Roman | 7/19/1918 | 10/3/2003 | |
Kuenzli, Marliouise Bond | 12/20/1911 | 11/28/2003 |
Page updated October 2022