When the name of the cemetery or the church is listed on our Cemetery Index on the left there is additional information (if you are using a mobile device the index will show up below).
The majority of these USGenWeb Archive tombstone transcriptions on the left were completed by Mary and Nellie Garrison during the early 2000's
At the bottom on the list on the left you will find link to Maggie Rail's website and the two Bonner County cemeteries she has done surveys of.
She has some very good longshot photos. Take a look there!
Feature Name | Latitude | Longitude | Ele(ft) | Map |
---|---|---|---|---|
Clara Cemetery | 480203N | 1162659W | 2306 | Minerva Peak |
Drake Cemetery | 480711N | 1163234W | 3356 | Cocolalla |
Gold Creek Cemetery | 482401N | 1162504W | 2208 | Elmira |
Hope Cemetery | 481444N | 1161753W | 2306 | Hope |
Lakeview Cemetery | 481543N | 1163402W | 2087 | Sandpoint |
Pack River Cemetery | 482203N | 1162626W | 2139 | Oden Bay |
Pine Grove Cemetery | 480106N | 1165851W | 2306 | Blanchard |
Pinecrest Cemetery | 481647N | 1163517W | 2192 | Sandpoint |
Seneacquoteen Cemetery | 480904N | 1164533W | 2136 | Laclede |
Westmond Cemetery | 480846N | 1163558W | 2244 | Sagle |
Page updated October 2022