Bonner County Death/Buried Elsewhere
August 30, 2005 submitted to IDGenWeb by Mary Garrison
Mary Garrison last update, December 25, 2006
| Name | Age or Birth | Death | Shipped to |
|---|---|---|---|
| Abbott, Carroll Lionell | n/d | 10/27/1949 | Wisconsin |
| Adams, Albert Mrs | n/d | 4/2/1970 | Kalispell MT |
| Adolph, Vincent | Age 39 | 10/29/1964 | Omak, WA |
| Ahlbrecht, Richard Maynard | Age 19 | 7/7/1964 | Newport, WA |
| Ainsworthy, F L Dr | n/d | 12/11/1906 | Newport, WA |
| Albertson, Mrs. Charles Sr | 02-01-1855 | 8/26/1938 | From Seattle |
| Allen, Sylvia Maxine | 6/29/1927 | 1/13/2004 | Littleton, CO |
| Anderson, Amelia Gehler | 07-26-1882 | 8/16/1911 | Cameron, WI |
| Anderson, Vedar | Age 45 | 6/22/1937 | Kalispel |
| Archer, Andrew Jan | 10/8/1965 | 9/1/2005 | Vacaville, CA |
| Armfield, Nancy L | Age 73 | 2/2/1909 | Colfax, WA |
| Armfield, Nancy L | Age 74 | 2/2/1909 | Pullman, WA |
| Armontraut, Joseph | 35 | 4/4/1907 | Newport, WA |
| Arthurs, Elizabeth | 09-18-1885 | 12/14/1962 | Portland, OR |
| Ashmoore, Cameron | 3/14/2004 | 11/13/2004 | Rockford, WA |
| Ashmoore, Thane Andrew | 3/24/2002 | 11/13/2004 | Rockford, WA |
| Attwood, Harry | n/d | 7/19/1912 | Spokane, WA |
| Babcock, Olive Cecelia | 7/27/1902 | 2/10/2004 | Alliance, OH |
| Baiar, Carl Nicholas | 7/27/1906 | 3/21/1986 | Spokane |
| Baker, Albert Herbert | 11-30-1882 | 8/20/1959 | Spokane, WA |
| Baldwin, Frank A | 08-22-1879 | 9/3/1964 | Colfax, WA |
| Ball, Albert H | 11/17/1922 | 12/1/2005 | Danbury, NB |
| Barnes, Arthur Bill | 10/20/1924 | 4/21/1985 | CDA |
| Barnum, Lee | Age 26 | 1/15/1904 | Minnesota |
| Barry, Dorothy Beeman | 5/20/1912 | 09-190-2004 | Shelton, CT |
| Bartunek, Laura | Age 30 | 6/11/1936 | Fullerton, NB |
| Bassett, Donald C | 11/30/1907 | 4/4/1987 | Tekoa, WA |
| Bauman, Mary A | n/a | 1/22/1912 | Spokane |
| Baxter, John H | Age 73 | 1/31/1975 | Newport Cem |
| Beatty, Guy C | Age 87 | 11/11/1960 | Great Falls, MT |
| Bellomy, J L Tom | 5/11/1923 | 1/18/2005 | Auburn, CA |
| Belshaw, Frank B | Age 50 | 9/10/1901 | Bozeman, MT |
| Benanti, Robert Francis | 3/29/1929 | 8/13/2006 | Florida |
| Bench, Robert Landen | 7/25/1965 | 3/20/1985 | Newport |
| Bennett, John A | Age 20 | 9/29/1962 | Spokane, WA |
| Bennett, Lorenzo | Age 73 | 1/28/1900 | Post Falls |
| Benoit, Julian C | n/d | 8/31/2000 | Forrest Cem, CDA |
| Bergeron, Henry Alfred "Hank" | 12/12/1917 | 6/3/2003 | Caldwell, ID |
| Bergeron, Sadie E | 1/16/1913 | 3/29/2002 | Nampa, ID |
| Berry, Carrie S | n/d | 4/11/1919 | Sioux City, IA |
| Beste, Henry | n/d | 8/10/1909 | Eau Claire |
| Bethancourt, Heather Eve | n/d | 4/1/2000 | Sonora CA |
| Bethune, Marie Katherine | Age 27 | 10-13-1949 (Mon) | ID Springs |
| Biddel, Horace W | 1864 | 12/24/1906 | Calgary, Canada |
| Bidwell, Horace W | Age 42 | Jan-07 | Calgary |
| Blackman, Vera | Age 54 | 3/11/1938 | Butte, MT |
| Block, Ottley Eletha | 03-31-1887 | 5/26/1958 | Spokane, WA |
| Blum, Ben B | Age 51 | 2/24/1938 | San Francisco, CA |
| Boge, Richard M | Age 78 | 7/1/2006 | Spokane, WA |
| Bondereau, Theodore | Age 25 | 6/4/1909 | ND |
| Bondereau, Theodore | n/d | 6/4/1909 | St Paul, MN |
| Bonner, Charlotte Anna | 69 | 3/31/1920 | Missoula, MT |
| Booth, Virginia Ellen | 9/2/1915 | 2/3/2001 | Topo, PA |
| Boss, Alice Lillian | 04-25-1881 | 5/20/1916 | Tilden, Neb. |
| Boudereau, Theodore | n/d | 6/4/1909 | St Paul, MN |
| Boughton, E V Judge | 12-21-1875 | 5/25/1964 | CDA, ID |
| Bowen, Infant | Age 9 M | 6/15/1912 | Spokane, WA |
| Bower, E J Mrs | Age 63 | 10/3/1921 | Turner, OR |
| Braaten, Richard Anton | 9/16/1918 | 2/16/2005 | |
| Brady, Male | n/d | 5/27/1907 | Spokane, WA |
| Bragg, Clarence E | 05-28-1897 | 12/10/1975 | |
| Branson, Hazel Ella | 11/25/1913 | 6/13/2003 | Denver, CO |
| Brisebois, Fred Vernon | Age 67 | 4/4/1990 | Newport |
| Brooks, Camilla M | 04-20-1882 | 11/13/1961 | Laramie, WY |
| Brown, Charles H | n/d | 9/18/1913 | Nowagyo, MI |
| Brown, Eva M | 04-17-1888 | 7/4/1961 | Walla Walla, WA |
| Brown, Loree Jane | 12/27/1918 | 10/25/2003 | Mesa, AZ |
| Brown, Madge Y | 3/8/1926 | 4/25/2005 | |
| Browning, Guy E | 21 | 11-32-1906 | Superior, WI |
| Buker, Betty Ray | 8/18/1921 | 1/30/2004 | Palo Alto, CA |
| Burch, Elma G | Age 80 | 9/21/2005 | Michigan |
| Burchett, Thomas Edward | n/d | 4/25/1928 | Spokane |
| Burger, Milton | n/d | 7/25/1910 | Missoula, MT |
| Burnham, Maurice Lowell | 9/21/1927 | 6/9/1962 | Newport, WA |
| Burns, Clyde E | Age 71 | 12/18/1959 | CDA |
| Caauwe, Mildred Kathryn | 11/27/1910 | 7/16/2001 | White Pine Cem |
| Cairns, Violet | n/d | 3/19/1928 | Rhinelander, WI |
| Calhoun, J E | Age 35 | 3/1/1914 | Spokane |
| Campbell, Edna | 4/28/1904 | 1/22/1987 | Viola |
| Campbell, Hazel Elizabeth | 8/5/1905 | 4/4/1986 | Newport |
| Campbell, Johnny Lewis | Age 35 | 10/26/1989 | Vendor, Ark |
| Campbell, Lawson Hodges | 1/13/1920 | 1/19/2004 | Bakersfield, CA |
| Cantrow, Mollie | Age 26 | 4/15/1908 | Cabool, MO |
| Cargo, Jack I | Age 72 | 9/24/2003 | Spokane, W |
| Carter, Rebecca Ann | Age 84 | 3/5/1916 | Denver, CO |
| Casey, Jessie | Age 3 | 4/18/1909 | Spokane, WA |
| Casey, Mary | Age 60 | 11/17/1905 | Dartmouth, WA |
| Cassap, Charles J | Age 23 | 2/17/1920 | Newport, WA |
| Cassel, Mary Eddy | 12/9/1918 | 5/30/2001 | Baltimore, MD |
| Cave, J H Mrs | n/d | 2/6/1913 | |
| Chambers, Lee | Age 11 | 6/22/1918 | Spokane, WA |
| Chandler, Earl Clifford | 7/16/1915 | 3/2/2003 | Beiseker, Alberta |
| Chichester, Amy Adelaide | Age 89 | 8/12/1960 | Seattle |
| Chiste, Pete | Age 68 | 6/9/1964 | |
| Christensen, Rodney | 10/9/1947 | 2/16/2000 | Forest Cem, CDA |
| Clapp, Augusta H | n/d | 7/14/1919 | Spokane, WA |
| Clark, Robert Dean | 12/19/1934 | 2/8/2006 | Bonners Ferry |
| Clinton, Chalres | n/d | 10/19/1918 | Spokane, WA |
| Clintsman, Ralph C | Age 52 | 3/26/1961 | Spokane |
| Cole, David | 3/29/1918 | 7/31/1959 | New Tazewell |
| Cole, Jesse Raymond | 10/10/1910 | 10/27/2006 | Santa Fe, NM |
| Conley, Charles | Age 53 | 2/6/1917 | Eau Claire, WI |
| Coolidge, Max | Age 19 | 8/4/1914 | Colfax, WA |
| Crettol, Ruth Marie | 7/8/1914 | 5/15/2005 | Boise, ID |
| Croikin, Barnard | Age 50 | 10/20/1905 | Shipped Lynn, MA |
| Crom, Fred William | 10-03-1888 | 12/14/1962 | Heron, MT |
| Crowell, George W | Age 52 | 7/14/1910 | Spokane, WA |
| Crowell, George W | n/d | 7/21/1910 | Spokane, WA |
| Crowell, Grace Pearl | 01-16-1885 | 12/9/1962 | Spokane, WA |
| Cunningham, Dustin Troy | 7/21/1962 | 5/15/1991 | Riverside, CA |
| Cunningham, Orville Earl "Dusty" | 5/23/1930 | 9/16/2002 | Garfield, WA |
| Curoto, Patricia Louise Flowers | 5/10/1943 | 7/19/2002 | Newport, WA |
| Curtis, Bruce | 1/12/1949 | 9/6/2004 | Mass. |
| Cushman, Lorenza | 11/10/1910 | 1/4/2003 | Caney, KS |
| Cutts, irene Jeanette | 6/4/1912 | 4/6/2003 | |
| Daggett, P A | 01-29-1838 | 12/19/1911 | Spokane |
| Daggett, Pliny A | 01-29-1838 | 12/19/1911 | Spokane, WA |
| Dahl, Nels | Age 38 | 6/17/1918 | New Norway, Alber. |
| Danforth, Lorenze F | Age 29 | 6/29/1906 | Shipped Unk |
| Davidson, John T | 9/14/1916 | 11/19/2005 | |
| Davis, Florence | n/d | 12/19/1911 | Athol |
| Davis, Herman Theodore | Age 49 | 10/29/1949 | Colville, WA |
| Davis, Robert Alford | 03-14-1884 | 5/21/1960 | Memorial |
| Day, Estella | n/d | 5/18/1986 | Conconully, WA |
| DeBaun, Wanda L | 3/19/1911 | 3/18/2006 | Gifford, ID |
| Denker, Louisa | 04-18-1868 | 7/16/1951 | Sundance, WY |
| Depati, Frank | n/d | 2/12/1912 | St Paul, Minn |
| Devaney, Thomas (Mrs) | Age 33 | 6/25/1909 | Armada, MI |
| Diehl, Frances Louise | 1/13/1918 | 9/17/1989 | CDA, ID |
| Dixon, Mary | Age 89 | 2/29/1964 | St Ignatiuss, MT |
| Dodge, Mildred | 2/27/1907 | 7/30/2001 | Lafayette, CA |
| Dole, Helen Lee | Age 93 | 2/24/2004 | Casper, WY |
| Doris, Ethyel B | Age 75 | 3/16/1964 | CDA, ID |
| Drury, Arthur | Age 50 | 3/2/1910 | Spokane, WA |
| Elder, Hetty B | 07-16-1897 | 6/14/1987 | Newport, WA |
| Ellersick, Verna M | 06-23-1897 | 4/7/1968 | Spokane, WA |
| Ellison, Josie | n/d | 5/19/1908 | Portland, OR |
| Ellsworth, Bety Maxine Pence | 2/15/1937 | 1/2/2004 | |
| Elmer, Kenneth | Age 18 | 7/8/1937 | Portland, OR |
| Enfield, Etha | n/d | 5/9/1918 | Findlay, OH |
| Erdman, Earl L | 11/18/1929 | 4/8/2003 | CDA, ID |
| Erickson, Eric | 7/9/1903 | 2/24/1986 | Caldwell, ID |
| Erickson, Helen A | 1/19/1918 | 2/24/1985 | CDA, ID |
| Evans, Allen | 9/18/1916 | 4/4/2002 | San Diego, CA |
| Evans, Thomas Harold | 02-21-1886 | 10/31/1960 | Princeton, ID |
| Fairchild, Arthur L | Age 55 | 8/30/1975 | Post Faflls Cem |
| Fairwood, Phoebe | Age 26 | 11/2/1918 | Outlook, WA |
| Feary, Anna | Age 68 | 1/4/1912 | Spokane |
| Fee, Bernard Vincent | 3/12/1929 | 3/25/2006 | New York |
| Fellger, Charles (Mrs) | n/d | 8/25/1909 | Spokane, WA |
| Fellger, Lydia | Age 18 | 8/25/1909 | Spokane, WA |
| Ferguson, Lucille Fenwick | Age 89 | 10/26/2006 | Post Falls |
| Fields, Gladys Opal | Age 61 | 8/23/1962 | LaGrande, OR |
| Finney, Lillie May O'Neill | 08-18-1885 | 1/15/1916 | Spokane, WA |
| Fisher, J W | Age 50 | 7/2/1915 | Spokane |
| Flaten, Josephine L | 7/19/1909 | 5/22/1986 | Spokane |
| Foster, Charles H | Age 38 | 11/9/1920 | Terbonne, OR |
| Foster, James A | Age 87 | 1/20/1964 | CDA, ID |
| Foster, Ruth Elizabeth | 12/6/1911 | 3/14/2005 | Libby, MT |
| Fox, Helen Glee | 10/29/1907 | 6/12/1962 | CDA, ID |
| Fraser, Emma | Age 29 | 5/30/1911 | Menominee, MI |
| Freeman, Perez M | Age 71 | 10/20/1910 | Tupper Lake, NY |
| Froistad, Andrew | Age 19 | 8/9/1905 | Spokane, WA |
| Fugle, Edward W | 7/8/1925 | 7/27/2000 | Santa Monica, CA |
| Fuher, Hazel G | 01-15-1898 | 6/19/1985 | Spokane |
| Fuher, Margaret H | 12-27-1892 | 1/20/1987 | Spokane |
| Fuller, Dorothy | Age 8 | 1/29/1917 | Columbia Falls, MT |
| Fullerton, James H | 3/8/1918 | 2/20/1986 | Hermiston, OR |
| Fulton, Ira | Age 36 | 8/25/1910 | Stevens Point, WI |
| Galloway, Regna | 2/23/1912 | 3/9/2005 | Nampa, ID |
| Garner, Charles Campbell | 5/20/1944 | 3/20/2004 | Rupert, ID |
| Garvin, Ronald J | 05-09-1895 | 10/28/1960 | Spokane, WA |
| Gatherers, Ellen Louise | Age 5 | 2/12/1949 | Bonners Ferry, ID |
| Gee, Sofia Clare Augustine | 1/15/1901 | 10/20/2003 | Spokane, WA |
| Gibbs, Mildred Laverna | 3/19/1911 | 8/11/2004 | |
| Gibson, May B | n/d | 7/14/1959 | Boise, ID |
| Gibson, Virgil Thomas | Age 54 | 12/8/1949 | Missoula, MT |
| Gilbert, Gil | Age 86 | 2/11/2004 | Reno, NV |
| Gilbert, Gil | Age 86 | 2/11/2004 | Reno, NV |
| Giles, Emma | 08-29-1854 | 7/14/1936 | Garfield, WA |
| Gilliam, James | Age 31 | 7/28/1908 | Chandler, OK |
| Gleason, Walter | Age 13 | 4/14/1902 | Spokane, WA |
| Gordam, Floyd | 11/10/1909 | 12/24/1950 | Gallup, NM |
| Graeber, Harry T | 4/1/1917 | 3/10/2004 | |
| Graff, Tillie Clausine Swalve Bebo | 1/10/1922 | 5/17/2005 | Estherville, IA |
| Graham, Francis D | Age 68 | 8/2/1906 | Spokane, WA |
| Graham, W N | n/d | 1/4/1914 | Bedford, TX |
| Graves, Elmer Elsworth | 06-09-1864 | 1/5/1951 | |
| Graves, Florence Geneva Loper | 04-05-1868 | 9/15/1957 | |
| Green, W P | 33 | 1/25/1906 | Rathdrum, ID |
| Griffin, Ivy Florence | 6/19/1910 | 3/9/2004 | Canada |
| Griffiths, Ivy Florence | 6/19/1910 | 3/9/2004 | |
| Grimer, Lorraine Elsie | 11/26/1942 | 3/6/2006 | Trout Creek, MT |
| Grimm, Dexter | Age 64 | 3/14/2004 | MT |
| Grotjohn, Henry C | 8/3/1911 | 7/19/1985 | Portland, OR |
| Haight, Chester Lawrence | Age 30 | 9/7/1950 | Spokane, WA |
| Haines, George Robert | 01-19-1897 | 11/10/1950 | Heron, MT |
| Hall, William | n/d | 12/23/1912 | North Yamhill, OR |
| Hames, Fred H | 11/12/1916 | 4/8/2001 | Billings, MT |
| Hammack, Marvin John | 6/9/1951 | 12/10/1959 | Sunnyside WA |
| Haney, Isiah A | 12-09-1849 | 5/25/1912 | McArthur |
| Hanson, Anne | 11-16-1881 | 8/9/1959 | Bonners Ferry |
| Harding, Christina Joyce | 9/19/1922 | 5/15/2003 | CDA, ID |
| Harford, John K | Age 85 | 3/2/1975 | Cremation |
| Harper, Charles H | n/d | 8/24/1919 | Unionville Ctr, OH |
| Hawthorne, Adam | n/d | 4/10/1909 | Naples |
| Head, Stella M | 1/4/1907 | 10/19/2001 | Woodville, CA |
| Hester, Edward Raymond | 9/19/1947 | 8/29/2004 | McArthur Cem |
| Hibbard, May | n/d | 1/3/1919 | Soap Lake, WA |
| Hilderband, Donna Marie | 11/18/1942 | 10/26/1961 | Oroville, WA |
| Hill, Harold R | Age 30 | 5/10/1937 | CDA |
| Hinkle, Cecil C | 8/1/1906 | 11/22/1985 | Newport |
| Hipke, Georgia Potter | n/d | 5/11/1905 | Spokane |
| Hoagland, Jessie L | Age 83 | 3/27/2001 | Jamestown, NY |
| Hodson, W R | n/d | 2/11/1904 | S Bend, IN |
| Hogden, Albera | 6/4/1914 | 6/1/2006 | Medford, OR |
| Holland, Samuel J | 52 | 8/24/1907 | Spokane, WA |
| Howe, Fred J | n/d | 10/27/1905 | Valley Springs, |
| Howell, George Armour | 1/1/1920 | 8/31/2006 | Lambert, MT |
| Howell, O B | n/d | 12/28/1975 | Mountainview, CA |
| Huffman, Mary E | Age 84 | 2/12/1936 | Noxon, MT |
| Hunt, Fred J | 35 Y 10 M 17 D | 10/9/1907 | CDA |
| Hunt, Victoria Geaudreau | 08-30-1887 | 2/21/1910 | Newport, WA |
| Hunter, Robert Douglas | Age 55 | 6/10/1964 | Moscow, ID |
| Hunter, Wilda Mary | 5/5/1913 | 8/21/2004 | Moscow, ID |
| Hurt, Vern R | Age 94 | 7/14/2004 | |
| Irion, Nell | Age 87 | Jul-64 | Spokane, WA |
| Irwin, Matthew Wayne | 2/11/1976 | 11/5/2001 | Lompoc, CA |
| Jacoby, Telma Alice Gleave Elder | 12/19/1911 | 2/23/2003 | Richfield, UT |
| James, P B | n/d | 7/27/1919 | Missoula, MT |
| Jenkins, Orrie | Age 64 | 11/9/1964 | Glendale |
| Jerry, Isidore | Age 51 | 10/15/1907 | MT |
| Joensuu, Fanny Maria | 03-28-1881 | 1957 | Heron MT |
| Johnson, Albert F | 3/8/1915 | 11/10/1990 | Marshall, WA |
| Johnson, Lorena Dorathea | 8/30/1910 | 1/3/2002 | New Hope, NB |
| Johnson, Lyman | Age 40 | 1/27/1906 | Oakesdale, WA |
| Johnston, Charles A | n/d | 2/11/1910 | Lindstrom, MN |
| Jones, Eva | Age 15 | 1/21/1900 | |
| Jones, Gladys E | 6/10/1909 | 1/29/2004 | Cheyenne, WY |
| Jones, Hubert D | 3/30/1913 | 7/30/1979 | New Hall, CA |
| Jordan, Paul Winston | 8/28/1922 | 2/24/2005 | Bozeman, MT |
| Kabot, Dorothy | n/d | 1/22/1964 | Grangeville, ID |
| Kaemmer, John George | Age 65 | 10/2/1961 | Rosalia, WA |
| Kanahan, Thomas | Age 23 | 3/1/1914 | Spokane |
| Kantzler, Adam | Age 61 | 7/27/1911 | Ritzville, WA |
| Kantzler, Adam | Age 61 | 8/4/1911 | Ritzville, WA |
| Karilis, Nick | n/d | 3/10/1914 | Spokane |
| Keating, Celia | 35Y 1M | 12/11/1910 | WI |
| Keating, Celia | n/d | 12/11/1910 | WI |
| Keeler, Fred | Age 77 | 9/15/1949 | Canyon City, CO |
| Keiski, Lulu Jane Parker | 12/7/1911 | 2/21/2004 | Ilwaco, WA |
| Kemp, William R | Age 63 | 9/20/1908 | Newport, WA |
| Kennedy, James H | n/d | 4/16/1908 | Post Falls, ID |
| Kersey, Linda Y | 3/9/1951 | 8/10/2005 | Stockton, CA |
| Kinehan, Thomas | See Thomas Kanahan | ||
| Kirch, Kathryn | n/d | Feb-19 | Shipped East |
| Kircheck, Fred | 03-13-1862 | Aug-13 | Fountain City, WI |
| Kisner, Jackie Ray | Age 31 | Oct-76 | Bellington |
| Knight, Raymond Leland | 8/11/1929 | 9/3/2002 | Port Angeles, WA |
| Knowles, Robert Saint Jr | 9/10/1924 | 7/13/2003 | |
| Koerth, Eva M | Age 61 | 2/2/1911 | Spokane, WA |
| Koerth, Eva W | n/d | 2/2/1911 | Spokane, WA |
| Koester, David C | 6/25/1920 | 2/6/2006 | Ronan, MT |
| Koester, David Carl | 6/25/1920 | 2/6/2006 | Ronan, MT |
| Kolar, Joseph Robert | 6/15/2909 | 8/28/2002 | Illinois |
| Kreider, Anna Bodkin | 2/7/1908 | 2/15/1908 | IL |
| Kreider, Infant | 2/7/1908 | 2/15/1908 | IL |
| Kuder, George William | Age 86 | 12/20/2003 | |
| Kungl, Anita Marie | 3/15/1967 | 1/25/1986 | LA, A |
| Kurtz, Harry O | 11/14/1920 | 2/14/2003 | Boise, ID |
| Lalande, Eugene Paul | 6/29/1916 | 8/19/2003 | Nampa, ID |
| Lambing, William A | 3/31/1909 | 12/15/1989 | Shipped Buhl, ID |
| Largent, Ira E | 02-09-1897 | 8/10/1959 | Spokane, WA |
| Lauer, Warren Wehr | 8/6/1921 | 7/14/2005 | San Rafael, CA |
| Laughoff, Etta | age 71 | 4/28/1916 | Spokane, WA |
| LaValley, Philomen | 12-03-138 | 3/31/1915 | Fergus Falls, Minn |
| Leach, Geoffrey Thomas | 10/6/1986 | 1/29/2001 | Celista, BC |
| Lee, Cecil Jack | 10/25/1928 | 12/17/1985 | Newport |
| Lewis, Edward J | 11/22/1926 | 3/15/2002 | Reno, NV |
| Lewis, M J Mrs. | Age 78 | 8/21/1918 | Spangle, WA |
| Linkeus, Lester M | Age 48 | 8/25/1961 | Richland, WA |
| Littler, Harvey Willard | 6/16/1916 | 10/22/1986 | Kent, WA |
| Long, Jonas Z | n/d | 7/2/1909 | Coker Creek, TN |
| Long, Jonas | n/d | 7/6/1909 | Athens, TN |
| Loutzenhiser, Agnes Ethel | 7/27/1919 | 4/12/2004 | Flagler, CO |
| Loutzenhiser, Clair Francis | 12/30/1912 | 12/5/2004 | Flagler, CO |
| Lowell, Raymond G | 9/25/1941 | 8/9/1985 | Turners Falls, Mass |
| Lund, Aune | 1909 | Aug-10 | Heron, MT |
| Lunn, Lida H | Age 78 | 1/18/1950 | Spokane |
| MacDonald, Kenneth Benjamin | n/d | 8/28/1913 | Shipped Unk |
| Mackey, Betty J | 5/13/1932 | 2/6/2005 | Bonners Ferry, ID |
| Makenson, Robert (Mrs) | Age 47 | 9/12/1909 | Waterloo, IA |
| Makenson, Sadie | Age 47 | 9/12/1909 | Waterloo, TX |
| Malison, Mary | 6/25/1915 | 9/18/2003 | Stratford, CT |
| Manus, Thurman Mack | 4/10/1912 | 2/25/2001 | Newport, WA |
| Marshall, Dr. Harry | 1890 | 4/21/1987 | Santa Barbara |
| Mason, Sarah Larsen | 12/31/1913 | 5/27/2004 | Springville, UT |
| Matthews, Clarence | n/d | 10/31/1913 | LaGrande, OR |
| Maxwell, Jessie Vera Bice | 9/22/1914 | 12/4/2005 | Spokane |
| McCaffery, May | n/d | 7/30/1911 | Spokane |
| McCall, Dougal | 04-08-1835 | 11/5/1916 | Rathdrum |
| McConnell, Thomas | n/d | 10/30/1905 | Missoula, MT |
| McCormick, Cecil Harley | 5/11/1922 | 5/10/2005 | Nyssa, OR |
| McCormick, Robert A | 03-22-1866 | 3/9/1906 | Tomakawk, WI |
| McCrea, Margaret Ellen | 09-24-1875 | 4/14/1911 | Spokane, WA |
| McCrea, Vera | 03-22-1896 | 3/5/1909 | Rathdrum, ID |
| McDaniel, Edward Mrs | 07-03-1881 | 1/23/1912 | Spokane |
| McKenzie, Infant Son | 1/13/1919 | 1/16/1919 | McArthur Cem |
| McKenzie, Minnie | 09-19-1868 | 1/16/1919 | McArthur Cem |
| McPherson, Mary A | n/d | 1/23/1912 | Spokane, WA |
| Meashe, Gustave, Jr. | Age 22 | 1/14/1904 | Muskegon, MI |
| Meehan, David Wayne | 5/26/1929 | 9/17/2005 | Washburn, WI |
| Meyers, Richard B | 11/22/1908 | 8/15/1986 | CDA |
| Mikol, Walter John | 10/30/1922 | 3/1/2005 | |
| Miles, Edward Lynn | 7/5/1924 | 9/20/2000 | Newport, WA |
| Miller, Adolph | Age 43 | 4/26/1911 | Spokane, WA |
| Miller, Eleanor Anne | 10/16/1907 | 3/21/2004 | Akron, Ohio |
| Mink, Fred | n/d | 11/9/1919 | Cleveland, OH |
| Mitchell, Richard A | Age 79 | 2/28/2004 | Wenatchee, WA |
| Mitchell, Timothy Lynn | 4/2/1955 | 2/28/2006 | Colorado |
| Montgomery, Mars. Thomas | n/d | 4/18/1910 | ? |
| Montgomery, Thomas (Mrs) | n/d | 4/18/1910 | Sparta, MO |
| Morford, Gerald Ellis | 8/29/1923 | 9/19/2006 | Palisade, CO |
| Morrison, Abbie | Age 71 | 3/28/1912 | Spokane, WA |
| Moser, Paul | Age 32 | 2/10/1912 | East |
| Mourey, Richard Edsel | Age 74 | 4/6/1990 | Marshall |
| Mulvihill, John J | Age 49 | 10/14/1910 | Sturgeon Bay, WI |
| Mulvihill, John J | n/d | 10/14/1910 | Forestville, WI |
| Murzin, Leonard | 11/3/1943 | 2/12/2005 | Loudin, NH |
| Neil, William J "Bill" | 3/2/1915 | 4/9/2001 | Greenacres, WA |
| Neilson, Howard A | 6/24/1927 | 12/1/2006 | Post Falls |
| Nelson, Andrew Werner | 03-17-1867 | 1/19/1956 | CDA |
| Nelson, Arthur M | n/d | 12/16/1962 | Newport Cem |
| Nelson, Matilda Kristina | 03-13-1874 | 5/19/1938 | CDA |
| Nelson, Myrtle E | 34 | 3/24/1906 | Waupaka, WI |
| Nelson, Nellie E | Age 60 | 1/17/1975 | Bloomer, WI |
| Nelson, Odelia Caroline | 08-12-1894 | 4/18/1988 | Newport, WA |
| Newell, H L | Age 72 | 0-04-1964 | Heron, MT |
| Nitengale, H | n/d | 1/13/1905 | Spokane, WA |
| Nurmi, Muril Grace | n/d | 2/24/1950 | CDA |
| Nygaard, Arch H | 06-19-1894 | 2/6/1961 | Thompson Falls |
| Nyhart, William Dingess | 5/6/1901 | 5/15/1991 | Atchinson, KS |
| Odonnell, Yvonne Marie | 4/19/1914 | 2/1/2005 | Spokane, WA |
| Okumura, K | n/d | n/d | Missoula, MT |
| Olmstead, Robert Frank | 6/18/1930 | 11/5/2004 | NY |
| Olney, Eugenia Wilde | 05-27-1849 | 7/15/1915 | Spokane, WA |
| Olson, Judith Christine | 1/31/1914 | 9/24/2005 | |
| Organ, Clyde R | n/d | 3/25/1912 | Lewiston, ID |
| Padden, Annie | Age 34 | 10/16/1918 | Chippewa Falls |
| Payne, John L | Age 45 | 11/19/1908 | Spokane, WA |
| Pedersen, Petrea | Age 85 | 1/13/1964 | Jamestown, ND |
| Pederson, Hanna | 11/17/1904 | 4/19/1985 | Springdale, WA |
| Pellens, Harold | Age 15 | 5/29/1910 | Wilkesbarre, PA |
| Pennington, Emma | 07-03-1882 | 1/23/1912 | Rose Prairie, WA |
| Perks, Rose J | Age 36 | 11/7/1905 | Bozeman, MT |
| Pete, Glen L | Age 28 | 7/30/1959 (Mond) | Newport |
| Peters, Henry W | 07-17-1874 | 9/10/1964 | Spangle, WA |
| Peterson, John | Age 42 | 5/20/1908 | ND |
| Peterson, Lottie | Age 50 | 11/5/1905 | Florence, WI |
| Petrie, Lloyd A | Age 69 | Jul-74 | Portland, OR |
| Pettit, Fannie | 07-25-1880 | Nov-50 | Dodge City, Kansas |
| Polley, Clara L | n/d | 8/22/1908 | ND |
| Polley, Clara L | n/d | 8/22/1908 | Thompson Falls |
| Polley, Mrs | Age 68 | 8/22/1908 | Thompson, Falls |
| Portch, Sheryl Rose | 11/5/1942 | 7/2/1998 | Wilbur, WA |
| Powell, John Watkins | 06-27-1878 | 8/19/1959 | Marion, OH |
| Price, Harriet Jospehine King | 01-03-1855 | 4/20/1932 | Washington |
| Price, William Charles Thomas | 11-03-1846 | 5/28/1908 | Washington |
| Probst, Benjamin | Age 70 | 8/17/1908 | Athol, ID |
| Rainier, E M | n/d | 2/16/1912 | Wisconsin |
| Rasmussen, Fred | Age 21 | 6/21/1919 | Spokane, WA |
| Raymer, Norman Franklin | Age 82 | 8/9/1975 | Reardan, WA |
| Rea, Hellen Elizabeth | 5/16/1900 | 7/29/1989 | San Francisco, CA |
| Reckmeyer, H E | Age 31 | 5/20/1910 | Freemont, BC |
| Rednour, Boy | Age 9 | 8/22/1911 | Rathdrum |
| Rednour, Girl | Age 12 | 8/22/1911 | Rathdrum |
| Reed, Alex Wesley | Age 82 | 11/26/1949 | Spokane, WA |
| Reiniger, Herbert | Age 8 | 6/28/1908 | Rathdrum, ID |
| Remer, Hester Stevens | 12-06-1847 | 8/24/1916 | Bonners Ferry, ID |
| Rhein, Frank W | Age 29 | 8/5/1917 | Remus, MI |
| Richards, Jesse R | Age 73 | 1/23/1950 | Moscow, ID |
| Richardson, Lillian Amelia | 7/4/1901 | 12/8/1989 | Spokane |
| Riches, Francis I | Age 23 | 1/11/1911 | CDA, ID |
