John's starting point was the list Mary Garrison posted here in 2000. He has been working with the volunteers at the Bonner County Museum going through all of their files and information, and he has walked the cemetery and photographed all visible Vet headstones and used every available online souce he can find.
Unfortunatly, most cemetery listings do not list if the individual was in a conflict or even a Veteran. Persevering, he has discovered and verified 190 Veterans with name, rank, service, conflict and unit they belonged to! He has proudly found 26 Civil War Vets, and others from the Indian Wars, Spanish American War, Panama Canal acquisition, and more.
Submitted by: John Stoddard, November 2025
| LAST NAME | FIRST NAME, Rank | BIRTH | DEATH | VETERAN OF | BRANCH |
|---|---|---|---|---|---|
| Aase | Carl, Pvt | b. 03/29/1892 | d. 10/15/1930 | WWI - 335 Field Art, 87 Div | Army |
| Aldrich | Garner A | b. 06/12/1845 | d. 10/16/1919 | Civil War - 141 NY Inf, Co F | Union Army |
| Allen | Robert E | b. 05/24/1922 | d. 10/01/2007 | WWII | USMC |
| Allison | Rex John, Pfc | b. 01/23/1895 | d. 06/23/1978 | WWI - Co A Idaho National Guard | Army |
| Ames | Merle Ernest, | b. 11/26/1916 | d. 08/05/2004 | WWII - Motor Torpedo Boat Squadron 31 | Navy |
| Anderson | Emil Waldemore, Pvt | b. 07/15/1896 | d. 06/16/1965 | WWI | USMC |
| Angel | Linda L | b. 02/14/1948 | d. 09/03/1981 | Veteran | Army |
| Angel | William E | b. 04/2/1904 | d. 03/09/2000 | Veteran | Marine |
| Angel | William G | b. 04/25/1929 | d. 09/10/2016 | Korean War | Air Force |
| Armstrong | Jack R | b. 12/10/1916 | d. 01/01/2008 | Veteran | Army |
| Baker | Nathan N, Pvt | b. 02/13/1847 | d. 08/22/1903 | Civil War - 28th Mich Inf | Union Army |
| Bangeman | George A, Sgt | b. 04/27/1888 | d. 05/28/1962 | WWI - Qtrmaster Corps | Army |
| Bassett | Sherman Joseph, Pvt | b. 07/19/1897 | d. 08/09/1925 | WWI - Supply Co 330 Qtr Master | Army |
| Baxter | George Garfield, PFC | b. 09/18/1880 | d. 04/07/1956 | WWI - 31st Engineers | Army |
| Beebe | Albert Asa, Cpl | b. 06/28/1891 | d. 10/21/1948 | WWI - 8th Inf, 8th Div | Army |
| Bellamy | Albert L | b. 1840 | d. 01/23/1920 | Civil War - 2nd DC Inf Co G | Union Army |
| Bemis | Ralph E | b. 02/10/1893 | d. 12/21/1932 | WWI - 3rd C.R.T / Sapper | Army |
| Bemis | Raymond E | b. 05/03/1892 | d. 04/18/1934 | WWI | Army |
| Bemis | William Archibald | b. 11/08/1885 | d. 04/21/1934 | WWI | Royal Canadian Engineers |
| Bennett | Brayton S, Capt | b. 10/1859 | d. 04/17/1913 | Spanish American War - Co F | Army |
| Bergdahl | Robert M, Lt | b. 1923 | d. 1999 | WWII - Pilot | Navy |
| Bergstrom | John Charles, SSgt | b. 01/27/1925 | d. 10/28/1957 | WWII - Co B 274 Inf Reg (BSM-PH) | Army |
| Bergstrom | Lyle W | b. 03/16/1915 | d. 04/06/2004 | WWII | Army Air Corp |
| Best | John W | b. 11/25/1926 | d. 04/14/2004 | WWII - Military Police Corp | Army |
| Beyer | Gilbert E | b. 10/23/1940 | d. Not Yet | Veteran | Navy |
| Bigelow | Howard J, CPO | b. 07/26/1946 | d. 01/31/2020 | Veteran | Navy |
| Blair | Eugene A, Pvt | b. 07/28/1896 | d. 12/25/1960 | WWI - 166 Depot Brig | Army |
| Boeck | Dale Richard "Buzz" | b 06/09/1927 | d. 12/10/2018 | WWII - CV-19 | Navy |
| Bopp | Jack L | b. 07/22/1916 | d. 06/12/1993 | WWII | Army |
| Bounds | James R, Pvt | b. 03/12/1901 | d. 12/01/1975 | WWII | Army |
| Brackett | Walter William | b. 10/05/1878 | d. 11/13/1927 | WWI - Supply Sgt 146 FA 41st Div | Army |
| Bracy | Ernest Gilbert, Cpl | b. 07/23/1895 | d. 11/09/1923 | WWI - 80th Trans Corp | Army |
| Bradley | James M, PFC | b. 07/15/1899 | d. 05/02/1957 | WWI - BTRY C 146 Field Art | Army |
| Brown | Lawrence L | b. 08/12/1909 | d. 08/16/1947 | WWII - Chief Electrican | British Navy |
| Brown | Lester Raymond, Lt | b. 08/28/1913 | d. 09/28/1976 | WWII | Army |
| Brown | William A | b. 09/15/1901 | d. 12/17/1967 | WWI | Army |
| Bruhn | Everett Melvin Kenneth,Cpl | b. 09/09/1915 | d. 03/26/1977 | WWII | Army |
| Bruns | Clarence A, Pvt | b. 1915 | d. 2000 | WWII | Army |
| Bryant | Francis M | b. 1840 Approx | d. 07/4/1907 | Civil War - 3rd Wis Inf, Co I | Union Army |
| Buckmaster | Melvin N, Cpl | b. 06/19/1918 | d. 09/11/1967 | WWII - 1903 SVC Command Unit | Army |
| Bullock | Andy Gibson, A1C | b. 09/01/1931 | d. 10/09/2005 | Korea | Air Force |
| Burmeister | Harold F, Pvt | b. 08/14/1920 | d. 03/29/2002 | WWII | Army |
| Carnegie | Andrew G Sr, PO | b. 08/30/1908 | d. 06/16/1991 | WWII | Navy |
| Carrigan | Kenneth V | b. 07/29/1923 | d. 02/05/2020 | WWII - Seebees | Navy |
| Catlin | Francis E, Pvt | b. 03/28/1846 | d. 01/02/1928 | Civil War - 61st Inf, Co H | Union Army |
| Catlin | Will Weed, Capt | b. 03/27/1886 | d. 05/02/1930 | WWI | Army |
| Chaffins | Vyron W, Pfc | b. 10/23/1896 | d. 09/24/1930 | WWI - Btry C Field Art, 41st Div | Army |
| Chaney | Dayton Allen | b. 08/23/1920 | d. 07/14/1997 | WWII - Cvl27 | Navy |
| Charchan | Steven P, YNC | b. 07/14/1926 | d. 12/14/2012 | Veteran | Navy |
| Chatfield | George Alva Jr, Col | b. 05/17/1933 | d. 03/29/2011 | Korea_Vietnam - Pilot | Air Force |
| Chaves | Harvey | b. 12/18/1918 | d. 12/19/1992 | WWII | Army |
| Chorzempa | David J | b. 01/10/1947 | d. 10/17/2017 | Vietnam -1966 Infantry / SOG Presidential Helo | USMC |
| Clayburn | Arlo | b. 01/30/1939 | d. 01/19/2020 | Veteran - Idaho National Guard | Army |
| Coffer | Harry, Pvt | b. 05/10/1894 | d. 01/25/1967 | WWI-HQ Co 2 Fld Artillary | Army |
| Colhoff | William Roland, T5 | b. 04/08/1924 | d. 02/16/1989 | WWII | Army |
| Colpaert | Frank J | b. 01/18/1937 | d. 01/10/1960 | Veteran - No Service Info | Army |
| Courser | Matilda J | b. 02/02/1850 | d. 02/22/1921 | Civil War | Army Womens Relief Corp |
| Cozen / Couzens | Albert J, Sgt | b. 03/23/1921 | d. 07/21/1943 | WWII - 597th Bomb Sq | Army Air Corp |
| Crane | Charles James, ETM2 | b. 03/31/1912 | d. 12/26/1963 | WWII | Navy |
| Curtis | Carl H, Pvt | b. 09/03/1909 | d. 02/22/1998 | WWII | Army |
| Daarstad | Erik, SP5 | b. 06/27/1935 | d. 03/13/2023 | Vietnam - ACA | Army Reserve |
| Dale | Al W, Sgt | b. 04/08/1893 | d. 05/02/1942 | WWI - 146 Field Arty, 41Div, Bat C | Army |
| Dalle | Charles W, Cpl | b. 10/20/1841 | d. 01/11/1912 | Civil War - 9th Wis Inf, Co B | Union Army |
| Davis | Howard William, Pvt | b. 05/28/1909 | d. 06/28/1972 | WWII | Army |
| Dellinger | John F | b. 1896 | d. 10/15/1918 | WWI - Batt C | Army |
| Dobroth | Albert Hugo, EM2 | b. 03/02/1908 | d. 07/21/1990 | WWII - USS Goss | Navy |
| Domanski | Ludwik B | b. 10/22/1918 | d. 09/16/2011 | WWII | Army |
| Eagan | Richard Earl, Pfc | b. 09/22/1926 | d. 11/09/1957 | WWII | Army |
| Engeldinger | Holie T | b. 05/22/1889 | d. 04/25/1936 | WWI | Army |
| Envik | Dennis ray | b. 10/6/1951 | d. 1/29/2018 | Veteran | Air Force |
| Farmin | Jeremy C | b. 11/24/1930 | d. 08/1979 | Korea | Army |
| Farmin | Lorenzo Dee (LD), Pvt | b. 03/04/1849 | d. 01/31/1929 | Civil War - 11 Minnesota Inf. | Union Army |
| Farmin | Theodore C | b. 08/18/1908 | d. 05/15/1957 | WWII | Army |
| Farmin | Wray D Jr, LTC | b. 05/30/1927 | d. 11/15/2020 | Veteran | Air Force |
| Farrar | Clyde H, MOMM2 | b. 01/24/1908 | d. 02/04/1976 | WWII | Navy |
| Fenton | James Barrett | b. 07/5/1926 | d. 01/16/2005 | WWII | Army |
| Field | Orson LeRoy, S2c | b. 02/04/1898 | d. 08/01/1965 | WWI | Navy |
| Foster | Ira Johnson | b. 09/17/1840 | d. 11/03/1918 | Civil War - 2nd NY Vet Cav, Co E | Union Army |
| Fredstrom | Darrell A | b. 07/9/1934 | d. 02/20/2009 | Veteran | Navy |
| Fredstrom | Malcolm Claude, Sgt | b. 03/23/1909 | d. 07/09/1998 | WWII | Army Air Corp |
| Gooby | Clifford J, Pvt | b. 09/05/1893 | d. 02/02/1971 | WWI - Co D 316 Engineers | Army |
| Gordon | Albert O, Cpl | b. 04/12/1897 | d. 01/24/1939 | WWI - Bat C, 146th. Field Art | Army |
| Gordon | Gunner, PFC | b. 12/31/1899 | d. 05/30/1965 | WWI - 351 CO Tank Corps | Army |
| Gorman | Chas | b. 04/11/1881 | d. 02/20/1903 | Civil War - 29th Wis Inf, Co K | Union Army |
| Graham | John H, Lt | b. 1830 Approx | d. 07/16/1913 Age: 83 | Civil War - 18 Wis Inf, Co I | Union Army |
| Graves | Alexander Seth Sr.Pvt | b. 05/08/1836 | d. 05/18/1920 | Civil War - 15th Iowa Inf GAR | Union Army |
| Graves | Harvey, Sgt | b. 02/27/1841 | d. 11/30/1919 | Civil War - 214 NY Inf, Co D | Union Army |
| Gray | Floyd Lincoln, CSP | b. 02/12/1911 | d. 08/21/1972 | WWII | Navy |
| Hadley | Leo | b. 07/11/1896 | d. 08/03/1927 | WWI | Army |
| Hanson | Chris O, Pvt | b. 08/01/1888 | d. 01/01/1961 | WWI - 166th Depot Brigade 43 Co, 11th Batt | Army |
| Harford | Elwin R, Cpl | b. 05/17/1925 | d. 01/06/2003 | WWII | Army |
| Haster | Jerry W, Pvt | b. 07/27/1926 | d. 08/24/1995 | WWII | Army |
| Haster | Peter N, Pvt | b. 05/09/1879 | d. 07/15/1961 | WWI - Mech 146 Field Artillery | Army |
| Haugse | Leonard S, Pvt | b. 10/14/1909 | d. 06/2/2001 | Veteran | Army |
| Hepburn | George Henry Jr., Maj | b. 05/16/1933 | d. 04/30/2025 | Veteran | Air Force |
| Hinch | William Wesley, PVT | b. 02/01/1845 | d. 05/01/1928 | Civil War - Co H, 15th Regiment, Illinois Cavalry | Union Army |
| Hooser | James W, Pvt | b. 07/27/ 1840 | d. 12/04/1909 | Civil War - 9th Minn Inf, Co E | Union Army |
| Hunt | Howard Lewis, PFC | b. 06/18/1897 | d. 09/23/1966 | WWI - Batt C, 146 FA | Army |
| Hunt | William Earl, S1c | b. 09/03/1912 | d. 08/29/1956 | WWII - USS Presidio (APA 88) | Navy |
| Hunter | Raymond Robert, 1st Sgt | b. 02/09/1904 | d. 08/09/1969 | WWII - Armor SS-BSM-PH | Army |
| Jasman | Arthur L, MSgt | b. 07/27/1922 | d. 07/29/2007 | WWII - Korea | Army |
| Jay/Joy | James Jewell | b. 03/26/1890 | d. 04/05/1918 | WWI - 177th Aero Sq | Army |
| Johnson | Arthur C, Pvt | b. 06/18/1891 | d. 03/23/1931 | WWI - Co "F", 8th Battalion, 20th Engineers | Army |
| Johnson | Eric Oscar Cpl | b. 12/07/1907 | d. 03/17/1945 | WWII | Army |
| Johnson | Francis Charles | b. 04/26/1927 | d. 02/16/2015 | WWII | Army Air Corp |
| Johnson | William M | b. 10/08/1891 | d. 07/06/1934 | WWI - Cook Utilities Det QMC | Army |
| Joy | James Jewel | b. 03/26/1890 | d. 03/24/1918 | Veteran | Army |
| Keaton | Lacey (Headon), Pvt | b. 03/19/1922 | d. 04/28/2015 | WWII | Army |
| Kee | Jean (Edith Lyons) | b. 02/12/1921 | d. 02/20/2013 | WWII | USMC |
| Kee | Robert James, Pvt | b. 04/19/1918 | d. 09/15/1999 | WWII | Army |
| Knudson | Henry Matthew, Pvt | b. 05/03/1897 | d. 05/23/1974 | WWI - Machine Gun Company 16th Infantry | Army |
| Koffel | Elmer Eugene, Cpl | b. 02/04/1928 | d. 06/09/1951 | WWII - 1 MAW MAG-24 | USMC |
| Kotschevar | Russell W, PTR2 | b. 05/19/1906 | d. 01/16/1994 | WWII - 90th Construction Battalion Comm. | Navy |
| Krum | Robert | b. 05/18/1926 | d. 11/27/2015 | WWII | Navy |
| Kyes | George Edgar, Pvt | b. 11/16/1835 | d. 04/13/1933 | Civil War - 6th Minn. Infantry | Union Army |
| Lee | Henry Sheppard, Sgt | b. 02/5/1842 | d. 02/22/1917 | Civil War - Co F 37th NJ Infantry | Union Army |
| LeMay | William P, Sgt | b. 1880 | d. 09/05/1923 | WWI - Minn 3rd US Inf | Army |
| Lepka | Leon P, Pvt | b. 06/10/1899 | d. 10/07/1996 | WWI - 13th Infantry, Co E | Army |
| Leusch | Walter V | b. 08/29/1881 | d. 12/03/1940 | Veteran - MUS 34 US Vol Inf | Army |
| Lindstrom | John Walfred, Pvt | b. 09/12/1887 | d. 02/03/1974 | WWI | Army |
| Littlefield | Jos E, Cpl | b. 1844 | d. 1900 | Civil War - 29th Reg Maine Infantry | Union Army |
| Longworth | Claude L, Sgt | b. 02/11/1892 | d. 08/12/1921 | WWI - 146th FA 42nd Div | Army |
| Lord | Harold Delbert, Pfc | b. 07/13/1915 | d. 06/29/1964 | WWII - Co C 803 TD Bat | Army |
| Lyons | Eugene F | b. 11/29/1858 | d. 10/25/1936 | Panama - Co K 3rd Batt 1st Prov Regt Nicaraguan Exp Force | Marine |
| Lyons | Harry Clayton, PFC | b. 10/06/1896 | d. 03/25/1962 | WWI - Batty C, 146 Field Art | Army |
| Martin | Thomas, Cpl | b. 1861 Approx | d. 11/25/1937 Age: 76 | Spanish American War - 1st Idaho Volunteer Infantry, Co. B,_ WWI | Army |
| McCoy | Frank James, CPL | b. 05/07/1928 | d. 11/17/1963 | WWII | Army |
| McFarland | Milly L, Pvt (Chappell) | b. 01/27/1902 | d. 10/01/1957 | WWII - 2619th AAF | Army Air Corp |
| McInaney | Donald J, PFC | b. 01/18/1896 | d. 02/22/1968 | WWI - 146 F A | Army |
| Mills | Franklin A | b. 03/12/1923 | d. 02/09/2005 | WWII | Army Air Corp |
| Montrose | Lloyd Edward | b. 02/26/1902 | d. 06/13/1948 | Veteran | Army |
| Moran | Merton James, Sgt | b. 06/21/1893 | d. 03/20/1958 | WWI - Co A, 147th MG Bat, 41st Div | Army |
| Murray | Francis William, S2C | b. 07/30/1890 | d. 07/31/1961 | WWI - CTA | Navy |
| Nielson | Hans P, Pvt | b. 12/12/1844 | d. 01/18/1925 | Civil War - 5th Wis Inf Co I | Union Army |
| Olson | Alfred Ivan | b. 09/15/1915 | d. 05/17/1979 | WWII | Army |
| Olson | Roy Lawrence, PVT | b. 11/26/1908 | d. 02/01/1963 | WWII - SVC Batt, 117 FA Batt | Army |
| Oyen | John Ingvall, Tech 4 | b. 09/08/1905 | d. 12/11/1957 | WWII - Batt B, Harbour Defense, Columbia OR | Army |
| Page | Hardy B, LtC | b. 1890 | d. 03/03/1927 | WWI - Killed in Line of Duty | Navy |
| Page | John Hardy, MD | b. 1837 | d. May 1918 | Civil War_Indian Wars | Army |
| Page | Ones Forrest, MD | b. 04/28/1867 | d. 08/24/1941 | WWI - Medical Doctor | Army |
| Papa | Philip, Pvt | b. 1898 Approx | d. 25/03/1923 Age 25 | WWII - 73rd Coast Art Corp | Army |
| Parkins | Edwin Wesley, 1LT | b. 11/13/1919 | d. 09/25/2012 | WWII - Purple Heart | Army |
| Paulson | Thomas Jesse | b. 11/3/1919 | d. 06/05/1996 | WWII - Korea Purple Heart | USMC |
| Peterson | Henry Anton, PFC | b. 03/14/1894 | d: 07/07/1994 | WWI - 166 Dep Brig | Army |
| Peterson | Robert F, Pvt | b. 09/18/1931 | d. 10/19/2023 | WWII - Infantry | Army |
| Petrie | Wilhelmin E, Capt | b. 03/ 23/1864 | d. 1945 | Veteran - Medical Corp, Surgeon | Army |
| Piatt | Delbert E, MM2 | b. 12/14/1907 | d. 02/08/2008 | WWII | Navy |
| Racicot | Raymond V, Sgt | b. 08/07/1892 | d. 12/19/1968 | WWI - Btry C, 146 Field Activity | Army |
| Rapids | Samuel, Pvt | b. 01/27/1924 | d. 12/26/1995 | WWII | Army |
| Reed | Harold C | b. 02/25/1903 | d. 09/26/1918 | WWI Batt C 78th FA | Army |
| Renneberg | Robert Leslie, SSgt | b. 08/11/1918 | d. 04/20/2005 | WWII | Army |
| Rennie | Robert, Cpl | b. 09/23/1841 | d. 03/31/1931 | Civil War - 3rd Mass H.A. Co K | Union Army |
| Richards | Michael J | b. 08/5/1950 | d. 06/5/2004 | Vietnam | Army |
| Richter | William R, Pvt | b. 05/7/1891 | d. 07/16/1928 | WWI - 166 Depot Brig | Army |
| Ridley | Howard P, F1c | b. 12/13/1927 | d. 03/17/2002 | Veteran - USS Beverly W Reid (Apd-119) | Navy |
| Roberts | Eugene Nelson, WO | b. 05/23/1888 | d. 11/21/1923 | WWI | Navy |
| Roe | Fred Byrl | b. 11/14/1915 | d. 11/26/1972 | WWII - Carrier Air Group Fleet Aircraft Service Squadron | Navy |
| Russell | Thomas E, Pvt | b. 08/14/1896 | d. 10/18/1929 | WWI - 21 Co 20th Engineers | Army |
| Savage | James A, Pvt | b. 01/13/1886 | d. 03/23/1959 | WWI - Co G 62nd Infantry | Army |
| Schauwecker | Ted C, Sgt | b. 10/15/1935 | d. 03/15/2023 | Korea | USMC |
| Schedler | Frederick R, Capt | b. 11/20/1907 | d. 12/09/1995 | WWII | Army |
| Schwartze | Edward A | b. 03/2/1844 | d. 03/02/1922 | Civil War - 27 Wis Inf, Co B | Union Army |
| Searles | Danford D, Pvt | b. 03/15/1845 | d. 05/14/1925 | Civil War - 8th Ill Cav, Co M | Union Army |
| Shaver | Dale E | b. 9/02/1920 | d. 07/09/1989 | WWII - Pacific | Army |
| Shaver | John Robert, Pvt | b. 07/12/1894 | d. 06/12/1965 | WWI - Co D, 10 Ammo Train | Army |
| Shaver | Robby M, Sgt | b. 08/14/1923 | d. 11/10/2007 | WWII | Army |
| Shawver | Lawrence E, Cpl | b. 05/5/1919 | d. 02/01/2004 | WWII | Army Air Corp |
| Shine | Thomas | b. 1830 Approx | d. No Data | Civil War - Co G, 124th Ohio Inf | Union Army |
| Slack | John R, Sgt | b. 11/6/1930 | d. 03/02/2009 | Korea - Purple Heart | Army |
| Sletager | Helmer, Pvt | b. 09/13/1895 | d. 05/03/1963 | WWI - 28th Co, 20th Engineers | Army |
| Smith | Leo Wesley, GM2 | b. 03/30/1909 | d. 07/10/1981 | WWII - 68th Construction Batt | Navy |
| Snow | Elva A, 1st Sgt | b. 1893 | d. 1979 | WWI | Army |
| Sodorff | Richard L | b. 01/31/1922 | d. 08/2/2009 | Purple Heart | Army |
| Spoor | Gordan R, Lt | b. 05/30/1916 | d. 09/2/1943 + MIA | WWII - Bomber Pilot | Army Air Corp |
| Stromgren | Anton, Pvt | b. 1868 | d. 1930 | Spanish American War - Co H 1st Montana Inf | Army |
| Tassie | Lawerance R, Col | b. 12/3/1924 | d. 10/10/2018 | WWII - Korea - Vietnam | Army |
| Thomason | Hilfred L, Pvt | b. 06/10/1877 | d. 04/27/1948 | Spanish American War - Co L, 13th Minn Infantry | Army |
| Tietsort | Harold D | b. 01/02/1927 | d. 06/28/1952 | WWII - Korea | Army |
| Timblin | Bud Edward | b. 06/14/1919 | d. 10/31/1991 | WWII | Navy |
| Towle | Walter R, Sgt | b. 02/23/1832 | d. 01/10/1913 | Civil War - CA 4th Vol Inf, Co G | Army |
| Trenholm | Robert J | b. 07/23/1921 | d. 10/27/14 | WWII - Korea - Vietnam | Navy |
| Vought | Floyd Edwin, Pfc | b. 02/08/1913 | d. 10/19/1985 | WWII | Army |
| Vought | James, Sgt | b. 03/10/1831 | d. 06/06/1920 Age: 89 | Civil War - 32 Wis Inf | Union Army |
| Weaver | Ernest Floyd, Pfc | b. 02/06/1915 | d. 11/04/1964 | WWII - 90 QtrMaster Railhead | Army |
| Wicks | Cecil R, Pvt | b. 02/28/1899 | d. 10/05/1950 | WWI - 257 Aero Sq (8 11) | Army |
| Widerstrom | Charles C, SC1 | b. 12/5/1897 | d. 11/15/1962 | WWI & WWII | Navy |
| Wood | Charlie H, SSgt | b. 1923 | d. 2011 | WWII - South Pacific Marine Observation Sq Radioman | USMC |
| Wood | Loran G | b. 06/27/1922 | d. 08/16/2012 | WWII | Army Air Corp |
| Wright | Daniel W | b. 1842 Approx | d. 11/30/1905 Age: 63 | Civil War - 1st Light Ind Btty, Minn. L.A. | Union Army |
Copyright Notice: All files on this site are copyrighted by their creator and/or contributor. They may be linked to but may not be reproduced on another site without specific permission from their contributor. These pages and the information provided here may be used by genealogists freely, but these pages and their content may not be copied for commercial use of any kind.
Page created November 2025