This postal history web site was donated to IDGenWeb to archive for our users.
"The names and dates were transcribed from the postmaster appointment records that were maintained by Post Office Department until the 1930's. The records were handwritten and are not always easy to decipher, so errors are possible." - the compiler
Post Office | Dates | Comments |
---|---|---|
ALBANY FALLS | 1907-1914 | |
ALBENI | 1891-1893 | |
BLACKTAIL | 1902-1911 | |
BLANCHARD | 1908-Date | was WHITE |
BOYER | 1903-1908 | was KOOTENAI |
BROTEN | 1916-1954 | |
CABINET | 1904-1954 | |
CAREYWOOD | 1911-1967 | was SEVERANCE |
now CPO | ||
CEMENT | 1913-1914 | |
CHANCE | 1904-1907 | |
CLAGSTONE | 1907-1956 | |
CLARA | 1903-1910 | |
CLARK FORK | 1893-Date | was CLARK'S FORK |
CLARK'S FORK | 1886-1893 | renamed CLARK FORK |
COCOLALLA | 1908-Date | |
COLBURN | 1901-1959 | now CPO |
COOLIN | 1893-1900 | renamed WILLIAMS |
1907-Date | ||
CULVER | 1907-1908 | |
DOVER | 1910-Date | was WELTY |
DUFORT | 1902-1908 | |
EDGEMERE | 1913-1960 | |
ELMIRA | 1892-1894 | was HALFWAY |
1900-1954 | now CPO | |
GERICH | 1910-1911 | renamed RIVERSIDE |
GLENGARY | 1906-1944 | |
GRANITE | 1883-1884 | |
1888-1896 | ||
1897-1898 | ||
1900-1954 | ||
HALFWAY | 1891-1892 | renamed ELMIRA |
HARLEM | 1907-1918 | |
HOPE | 1887-Date | |
IOLA | 1902-1914 | renamed SAMUELS |
KOOTENAI | 1885-1895 | |
1895-1903 | renamed BOYER | |
1904-1963 | now CPO | |
LACLEDE | 1901-Date | was MARKHAM |
LAKEVIEW | 1890-1944 | |
MARKHAM | 1892-1901 | renamed LACLEDE |
MIDAS | 1909-1939 | |
MORTON | 1907-1940 | |
NEWMAN | 1904-1914 | |
NEWPORT | 1891-1900 | in Idaho |
1900-Date | in Washington | |
NORDMAN | 1915-Date | |
PEND D'OREILLE | 1882-1893 | renamed SANDPOINT |
PONDERAY | 1905-Date | |
PRIEST RIVER | 1891-Date | |
RIVERSIDE | 1911-1915 | was GERICH |
SAGLE | 1900-Date | |
SAMUELS | 1914-1985 | was IOLA |
SANDPOINT | 1893-Date | was PEND D'OREILLE |
county seat | ||
SAWYER | 1904-1930 | |
SENEAGUOTEEN | 1891-1891 | renamed SENEAQUOTEEN |
SENEAQUOTEEN | 1891-1902 | was SENEAGUOTEEN |
operated as SENEAGUOTEEN | ||
renamed VALLEY | ||
SEVERANCE | 1904-1911 | renamed CAREYWOOD |
TALACHE | 1917-1934 | |
VALLEY | 1902-1920 | was SENEAQUOTEEN |
1922-1923 | renamed VAY | |
VAY | 1923-1958 | was VALLEY |
VENTNOR | 1881-1882 | |
WELTY | 1909-1910 | renamed DOVER |
WESTBRANCH | 1909-1913 | |
WESTMOND | 1903-1925 | |
WHITE | 1903-1908 | renamed BLANCHARD |
WILLIAMS | 1900-1907 | was COOLIN |
WRENCOE | 1901-1916 |
Revised by Compiler - March 10, 2006
Idaho Postal History Archive at IDGenWeb
Page created August 2022
Please, If you would like to add resources, if you know of something that should be linked here or if you have any problems using this website contact us.
Coordinator - Randy Cummings
State Coordinator - Kerry A Hairston